Middlesex| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adam Rossington caught | 20 | 17 | 0 | 2 | 117.6 |
Max Holden bowled | 12 | 10 | 2 | 0 | 120.0 |
Joshua De Caires bowled | 9 | 8 | 1 | 0 | 112.5 |
Ben Geddes run out | 1 | 5 | 0 | 0 | 20.0 |
Leus du Plooy caught | 8 | 10 | 1 | 0 | 80.0 |
Ryan Higgins caught | 27 | 29 | 1 | 1 | 93.1 |
Luke Hollman not out | 31 | 29 | 1 | 1 | 106.9 |
Eathan Bosch caught | 4 | 7 | 0 | 0 | 57.1 |
Sebastian Morgan not out | 7 | 5 | 1 | 0 | 140.0 |
Tom Helm not out | 0 | 0 | 0 | 0 | 0.0 |
Noah Cornwell not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Will Jacks | 4 | 0 | 24 | 0 | 6.00 |
| Reece Topley | 4 | 0 | 21 | 1 | 5.25 |
| Tom Curran | 4 | 0 | 35 | 1 | 8.75 |
| Jordan Clark | 4 | 0 | 31 | 2 | 7.75 |
| Sean Abbott | 4 | 0 | 16 | 2 | 4.00 |
Surrey| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jason Roy caught | 46 | 31 | 7 | 0 | 148.4 |
Will Jacks bowled | 24 | 17 | 2 | 2 | 141.2 |
Ollie Pope not out | 51 | 33 | 5 | 2 | 154.5 |
Sam Curran not out | 7 | 4 | 1 | 0 | 175.0 |
Dan Lawrence not out | 0 | 0 | 0 | 0 | 0.0 |
Laurie Evans not out | 0 | 0 | 0 | 0 | 0.0 |
Adam Thomas not out | 0 | 0 | 0 | 0 | 0.0 |
Tom Curran not out | 0 | 0 | 0 | 0 | 0.0 |
Jordan Clark not out | 0 | 0 | 0 | 0 | 0.0 |
Sean Abbott not out | 0 | 0 | 0 | 0 | 0.0 |
Reece Topley not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Noah Cornwell | 3 | 0 | 29 | 1 | 9.66 |
| Tom Helm | 4 | 0 | 25 | 1 | 6.25 |
| Eathan Bosch | 3 | 0 | 34 | 0 | 11.33 |
| Sebastian Morgan | 2.1 | 0 | 30 | 0 | 13.84 |
| Luke Hollman | 2 | 0 | 15 | 0 | 7.50 |
Middlesex
Surrey
Middlesex
Surrey