Durham| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Graham Clark caught | 0 | 1 | 0 | 0 | 0.0 |
Alex Lees caught | 2 | 4 | 0 | 0 | 50.0 |
David Bedingham caught | 24 | 19 | 1 | 2 | 126.3 |
Ollie Robinson lbw | 36 | 27 | 4 | 0 | 133.3 |
Ben Raine caught | 0 | 1 | 0 | 0 | 0.0 |
Colin Ackermann bowled | 25 | 21 | 2 | 0 | 119.0 |
Will Rhodes caught | 38 | 32 | 3 | 1 | 118.8 |
Kasey Aldridge caught | 20 | 13 | 3 | 0 | 153.8 |
Matthew Potts not out | 3 | 2 | 0 | 0 | 150.0 |
Nathan Sowter not out | 0 | 1 | 0 | 0 | 0.0 |
Callum Parkinson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dillon Pennington | 3 | 0 | 24 | 1 | 8.00 |
| Olly Stone | 3 | 0 | 25 | 2 | 8.33 |
| Mohammad Ali | 4 | 0 | 35 | 2 | 8.75 |
| George Linde | 3 | 0 | 19 | 2 | 6.33 |
| Benny Howell | 4 | 0 | 32 | 1 | 8.00 |
| Freddie McCann | 3 | 0 | 19 | 0 | 6.33 |
Nottinghamshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
George Munsey not out | 88 | 52 | 9 | 3 | 169.2 |
Joe Clarke lbw | 11 | 6 | 1 | 1 | 183.3 |
Jack Haynes caught | 10 | 8 | 1 | 0 | 125.0 |
Freddie McCann caught | 32 | 33 | 4 | 0 | 97.0 |
Tom Moores caught | 0 | 1 | 0 | 0 | 0.0 |
George Linde not out | 7 | 4 | 1 | 0 | 175.0 |
Benny Howell not out | 0 | 0 | 0 | 0 | 0.0 |
Joe Pocklington not out | 0 | 0 | 0 | 0 | 0.0 |
Olly Stone not out | 0 | 0 | 0 | 0 | 0.0 |
Dillon Pennington not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Ali not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Callum Parkinson | 3 | 0 | 20 | 1 | 6.66 |
| Matthew Potts | 4 | 0 | 39 | 2 | 9.75 |
| Kasey Aldridge | 2.2 | 0 | 31 | 1 | 13.28 |
| Ben Raine | 4 | 0 | 25 | 0 | 6.25 |
| Nathan Sowter | 3 | 0 | 28 | 0 | 9.33 |
| Colin Ackermann | 1 | 0 | 9 | 0 | 9.00 |
Durham
Nottinghamshire
Durham
Nottinghamshire