Middlesex| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Max Holden caught | 2 | 6 | 0 | 0 | 33.3 |
Adam Rossington caught | 15 | 13 | 3 | 0 | 115.4 |
Joshua De Caires caught | 0 | 1 | 0 | 0 | 0.0 |
Leus du Plooy caught | 16 | 17 | 2 | 0 | 94.1 |
Caleb Falconer bowled | 16 | 23 | 1 | 0 | 69.6 |
Ryan Higgins caught | 6 | 5 | 1 | 0 | 120.0 |
Luke Hollman not out | 47 | 33 | 6 | 1 | 142.4 |
Eathan Bosch caught | 12 | 13 | 0 | 1 | 92.3 |
Zafar Gohar not out | 7 | 9 | 1 | 0 | 77.8 |
Tom Helm not out | 0 | 0 | 0 | 0 | 0.0 |
Noah Cornwell not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Wood | 4 | 0 | 20 | 2 | 5.00 |
| James Fuller | 4 | 0 | 32 | 1 | 8.00 |
| Scott Currie | 4 | 0 | 15 | 1 | 3.75 |
| Manny Lumsden | 4 | 0 | 32 | 1 | 8.00 |
| Liam Dawson | 4 | 0 | 24 | 2 | 6.00 |
Hampshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert caught | 16 | 22 | 3 | 0 | 72.7 |
James Vince caught | 45 | 29 | 7 | 0 | 155.2 |
Joe Weatherley not out | 36 | 21 | 6 | 0 | 171.4 |
Hilton Cartwright not out | 29 | 13 | 2 | 3 | 223.1 |
Tom Prest not out | 0 | 0 | 0 | 0 | 0.0 |
Liam Dawson not out | 0 | 0 | 0 | 0 | 0.0 |
Tristan Stubbs not out | 0 | 0 | 0 | 0 | 0.0 |
James Fuller not out | 0 | 0 | 0 | 0 | 0.0 |
Scott Currie not out | 0 | 0 | 0 | 0 | 0.0 |
Manny Lumsden not out | 0 | 0 | 0 | 0 | 0.0 |
Chris Wood not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Noah Cornwell | 3 | 0 | 25 | 0 | 8.33 |
| Tom Helm | 2 | 0 | 20 | 0 | 10.00 |
| Eathan Bosch | 3 | 0 | 15 | 1 | 5.00 |
| Ryan Higgins | 1 | 0 | 13 | 0 | 13.00 |
| Luke Hollman | 3 | 0 | 42 | 1 | 14.00 |
| Zafar Gohar | 2 | 0 | 15 | 0 | 7.50 |
Middlesex
Hampshire
Middlesex
Hampshire