Surrey| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jason Roy caught | 18 | 21 | 3 | 0 | 85.7 |
Will Jacks caught | 0 | 3 | 0 | 0 | 0.0 |
Ollie Pope caught | 10 | 10 | 2 | 0 | 100.0 |
Sam Curran caught | 14 | 12 | 1 | 1 | 116.7 |
Dan Lawrence caught | 16 | 20 | 0 | 0 | 80.0 |
Laurie Evans caught | 4 | 11 | 0 | 0 | 36.4 |
Tom Curran caught | 32 | 21 | 3 | 1 | 152.4 |
Jordan Clark run out | 5 | 8 | 0 | 0 | 62.5 |
Tom Lawes not out | 13 | 11 | 0 | 1 | 118.2 |
Reece Topley run out | 0 | 0 | 0 | 0 | 0.0 |
Yousef Majid caught | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Keith Dudgeon | 3.5 | 0 | 22 | 2 | 5.73 |
| Matt Milnes | 4 | 0 | 22 | 1 | 5.50 |
| Fred Klaassen | 4 | 0 | 30 | 2 | 7.50 |
| Jake Lintott | 4 | 1 | 19 | 3 | 4.75 |
| Joe Denly | 4 | 0 | 21 | 0 | 5.25 |
Kent| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harry Finch not out | 64 | 42 | 8 | 1 | 152.4 |
Daniel Bell-Drummond bowled | 7 | 9 | 0 | 0 | 77.8 |
Zak Crawley caught | 2 | 5 | 0 | 0 | 40.0 |
Sam Billings not out | 42 | 28 | 6 | 0 | 150.0 |
Joe Denly not out | 0 | 0 | 0 | 0 | 0.0 |
Chris Benjamin not out | 0 | 0 | 0 | 0 | 0.0 |
Dian Forrester not out | 0 | 0 | 0 | 0 | 0.0 |
Matt Milnes not out | 0 | 0 | 0 | 0 | 0.0 |
Jake Lintott not out | 0 | 0 | 0 | 0 | 0.0 |
Keith Dudgeon not out | 0 | 0 | 0 | 0 | 0.0 |
Fred Klaassen not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Reece Topley | 3 | 0 | 18 | 1 | 6.00 |
| Tom Curran | 2 | 0 | 16 | 0 | 8.00 |
| Tom Lawes | 4 | 0 | 34 | 1 | 8.50 |
| Jordan Clark | 1 | 0 | 9 | 0 | 9.00 |
| Yousef Majid | 3 | 0 | 28 | 0 | 9.33 |
| Dan Lawrence | 1 | 0 | 12 | 0 | 12.00 |
Surrey
Kent
Surrey
Kent