Gloucestershire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Miles Hammond caught | 13 | 10 | 1 | 1 | 130.0 |
D'Arcy Short caught | 82 | 50 | 7 | 5 | 164.0 |
Joe Phillips caught | 42 | 25 | 1 | 3 | 168.0 |
Jack Taylor caught | 20 | 10 | 3 | 1 | 200.0 |
Ben Charlesworth not out | 12 | 9 | 2 | 0 | 133.3 |
Kamran Dhariwal caught | 4 | 4 | 1 | 0 | 100.0 |
Oliver Price caught | 14 | 8 | 1 | 1 | 175.0 |
Duan Jansen not out | 15 | 4 | 2 | 1 | 375.0 |
James Bracey not out | 0 | 0 | 0 | 0 | 0.0 |
Marchant de Lange not out | 0 | 0 | 0 | 0 | 0.0 |
Matt Taylor not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Ali | 4 | 0 | 29 | 3 | 7.25 |
| Moeen Ali | 3 | 0 | 19 | 1 | 6.33 |
| Dom Bess | 3 | 0 | 37 | 0 | 12.33 |
| Faheem Ashraf | 4 | 0 | 60 | 0 | 15.00 |
| Jafer Chohan | 1 | 0 | 10 | 0 | 10.00 |
| Andrew Tye | 4 | 0 | 40 | 2 | 10.00 |
| Matthew Revis | 1 | 0 | 15 | 0 | 15.00 |
Yorkshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adam Lyth caught | 97 | 56 | 13 | 3 | 173.2 |
Jonny Bairstow caught | 4 | 4 | 1 | 0 | 100.0 |
William Luxton caught | 20 | 12 | 3 | 1 | 166.7 |
James Wharton bowled | 1 | 3 | 0 | 0 | 33.3 |
Moeen Ali caught | 15 | 15 | 0 | 1 | 100.0 |
Matthew Revis caught | 0 | 1 | 0 | 0 | 0.0 |
Faheem Ashraf bowled | 5 | 5 | 0 | 0 | 100.0 |
Dom Bess bowled | 6 | 5 | 1 | 0 | 120.0 |
Andrew Tye caught | 1 | 3 | 0 | 0 | 33.3 |
Hasan Ali caught | 0 | 1 | 0 | 0 | 0.0 |
Jafer Chohan not out | 2 | 2 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Taylor | 3 | 0 | 35 | 0 | 11.66 |
| Oliver Price | 4 | 0 | 36 | 2 | 9.00 |
| Duan Jansen | 3 | 0 | 22 | 3 | 7.33 |
| Marchant de Lange | 3.4 | 0 | 33 | 1 | 9.00 |
| D'Arcy Short | 4 | 0 | 31 | 4 | 7.75 |
Gloucestershire
Yorkshire
Gloucestershire
Yorkshire