Warwickshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zen Malik caught | 24 | 10 | 1 | 3 | 240.0 |
Rob Yates caught | 0 | 3 | 0 | 0 | 0.0 |
Beau Webster caught | 97 | 56 | 10 | 5 | 173.2 |
Sam Hain stumped | 19 | 17 | 1 | 0 | 111.8 |
Ed Barnard bowled | 40 | 25 | 2 | 3 | 160.0 |
Jordan Thompson run out | 15 | 10 | 2 | 0 | 150.0 |
Chris Woakes run out | 0 | 0 | 0 | 0 | 0.0 |
Kai Smith not out | 0 | 0 | 0 | 0 | 0.0 |
Tazeem Chaudry Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Oliver Hannon-Dalby not out | 0 | 0 | 0 | 0 | 0.0 |
Usman Tariq not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 47 | 1 | 11.75 |
| Ben Sanderson | 4 | 0 | 35 | 1 | 8.75 |
| James Sales | 4 | 0 | 63 | 2 | 15.75 |
| Nathan McSweeney | 1 | 0 | 9 | 0 | 9.00 |
| Calvin Harrison | 4 | 0 | 31 | 1 | 7.75 |
| George Scrimshaw | 3 | 0 | 21 | 0 | 7.00 |
Northamptonshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ricardo Vasconcelos run out | 27 | 15 | 3 | 1 | 180.0 |
Chris Lynn not out | 115 | 59 | 13 | 5 | 194.9 |
Nathan McSweeney caught | 19 | 21 | 1 | 0 | 90.5 |
David Willey bowled | 23 | 11 | 3 | 1 | 209.1 |
Justin Broad bowled | 14 | 7 | 2 | 0 | 200.0 |
Lewis McManus not out | 5 | 3 | 1 | 0 | 166.7 |
Louis Kimber not out | 0 | 0 | 0 | 0 | 0.0 |
Calvin Harrison not out | 0 | 0 | 0 | 0 | 0.0 |
James Sales not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Sanderson not out | 0 | 0 | 0 | 0 | 0.0 |
George Scrimshaw not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Woakes | 4 | 0 | 44 | 0 | 11.00 |
| Oliver Hannon-Dalby | 3.2 | 0 | 53 | 0 | 15.90 |
| Jordan Thompson | 4 | 0 | 39 | 2 | 9.75 |
| Ed Barnard | 1 | 0 | 10 | 0 | 10.00 |
| Usman Tariq | 4 | 0 | 28 | 1 | 7.00 |
| Tazeem Chaudry Ali | 2 | 0 | 20 | 0 | 10.00 |
| Beau Webster | 1 | 0 | 12 | 0 | 12.00 |
Warwickshire
Northamptonshire
Warwickshire
Northamptonshire