Derbyshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aneurin Donald caught | 20 | 12 | 3 | 1 | 166.7 |
Martin Andersson bowled | 12 | 6 | 1 | 1 | 200.0 |
Caleb Jewell caught | 14 | 14 | 3 | 0 | 100.0 |
Wayne Madsen bowled | 7 | 5 | 1 | 0 | 140.0 |
Matthew Montgomery caught | 50 | 30 | 6 | 1 | 166.7 |
Ross Whiteley stumped | 12 | 8 | 0 | 1 | 150.0 |
Amrit Basra caught | 7 | 14 | 0 | 0 | 50.0 |
Nick Potts caught | 35 | 22 | 3 | 2 | 159.1 |
Ben Aitchison bowled | 8 | 7 | 0 | 1 | 114.3 |
Akif Javed not out | 2 | 2 | 0 | 0 | 100.0 |
Jack Morley run out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shane Snater | 4 | 0 | 36 | 2 | 9.00 |
| Charlie Bennett | 2 | 0 | 25 | 1 | 12.50 |
| Zaman Akhter | 2 | 0 | 13 | 2 | 6.50 |
| Wiaan Mulder | 3 | 1 | 23 | 2 | 7.66 |
| Simon Harmer | 4 | 0 | 25 | 2 | 6.25 |
| Matt Critchley | 4 | 0 | 36 | 0 | 9.00 |
| Luc Benkenstein | 1 | 0 | 13 | 0 | 13.00 |
Essex| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Michael Pepper caught | 13 | 8 | 2 | 0 | 162.5 |
Paul Walter caught | 41 | 24 | 9 | 0 | 170.8 |
Charlie Allison not out | 67 | 49 | 6 | 3 | 136.7 |
Luc Benkenstein run out | 1 | 2 | 0 | 0 | 50.0 |
Wiaan Mulder caught | 12 | 13 | 0 | 1 | 92.3 |
Matt Critchley caught | 37 | 21 | 3 | 1 | 176.2 |
Simon Harmer not out | 4 | 1 | 1 | 0 | 400.0 |
Noah Thain not out | 0 | 0 | 0 | 0 | 0.0 |
Shane Snater not out | 0 | 0 | 0 | 0 | 0.0 |
Zaman Akhter not out | 0 | 0 | 0 | 0 | 0.0 |
Charlie Bennett not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Montgomery | 2 | 0 | 16 | 0 | 8.00 |
| Ben Aitchison | 3 | 0 | 34 | 1 | 11.33 |
| Nick Potts | 3.4 | 0 | 23 | 1 | 6.27 |
| Akif Javed | 4 | 0 | 28 | 0 | 7.00 |
| Jack Morley | 3 | 0 | 30 | 1 | 10.00 |
| Martin Andersson | 4 | 0 | 45 | 1 | 11.25 |
Derbyshire
Essex
Derbyshire
Essex