Warwickshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Davies bowled | 0 | 1 | 0 | 0 | 0.0 |
Rob Yates caught | 45 | 31 | 4 | 1 | 145.2 |
Beau Webster run out | 9 | 16 | 1 | 0 | 56.3 |
Sam Hain caught | 16 | 11 | 3 | 0 | 145.4 |
Ed Barnard caught | 9 | 7 | 1 | 0 | 128.6 |
Vaansh Jani bowled | 8 | 8 | 1 | 0 | 100.0 |
Jordan Thompson lbw | 37 | 31 | 1 | 2 | 119.3 |
Chris Woakes caught | 4 | 8 | 0 | 0 | 50.0 |
Tazeem Chaudry Ali not out | 2 | 2 | 0 | 0 | 100.0 |
Oliver Hannon-Dalby bowled | 0 | 2 | 0 | 0 | 0.0 |
Usman Tariq caught | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 4 | 0 | 17 | 2 | 4.25 |
| Matthew Waite | 3.5 | 0 | 28 | 2 | 7.30 |
| Adam Finch | 4 | 0 | 38 | 2 | 9.50 |
| Sikandar Raza | 4 | 0 | 27 | 0 | 6.75 |
| Usama Mir | 4 | 0 | 27 | 3 | 6.75 |
Worcestershire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isaac Mohammed stumped | 27 | 27 | 2 | 1 | 100.0 |
Brett D'Oliveira caught | 26 | 16 | 3 | 1 | 162.5 |
Kashif Ali caught | 36 | 30 | 1 | 2 | 120.0 |
Adam Hose caught | 23 | 19 | 2 | 0 | 121.0 |
Sikandar Raza not out | 24 | 19 | 3 | 0 | 126.3 |
Ethan Brookes not out | 2 | 2 | 0 | 0 | 100.0 |
Gareth Roderick not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Waite not out | 0 | 0 | 0 | 0 | 0.0 |
Usama Mir not out | 0 | 0 | 0 | 0 | 0.0 |
Tom Taylor not out | 0 | 0 | 0 | 0 | 0.0 |
Adam Finch not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Woakes | 4 | 0 | 21 | 1 | 5.25 |
| Oliver Hannon-Dalby | 3 | 0 | 23 | 1 | 7.66 |
| Jordan Thompson | 2.5 | 0 | 30 | 1 | 10.58 |
| Beau Webster | 2 | 0 | 12 | 0 | 6.00 |
| Tazeem Chaudry Ali | 3 | 0 | 32 | 0 | 10.66 |
| Usman Tariq | 4 | 0 | 23 | 1 | 5.75 |
Warwickshire
Worcestershire
Warwickshire
Worcestershire