Surrey| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jason Roy caught | 32 | 18 | 2 | 3 | 177.8 |
Will Jacks caught | 15 | 13 | 1 | 1 | 115.4 |
Ollie Pope caught | 8 | 8 | 1 | 0 | 100.0 |
Sam Curran caught | 38 | 29 | 4 | 1 | 131.0 |
Dan Lawrence caught | 17 | 14 | 1 | 0 | 121.4 |
Laurie Evans caught | 15 | 12 | 2 | 0 | 125.0 |
Tom Curran caught | 7 | 3 | 0 | 1 | 233.3 |
Sean Abbott run out | 3 | 6 | 0 | 0 | 50.0 |
Jordan Clark not out | 34 | 12 | 1 | 4 | 283.3 |
Yousef Majid not out | 0 | 5 | 0 | 0 | 0.0 |
Reece Topley not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Wood | 4 | 0 | 63 | 1 | 15.75 |
| Liam Dawson | 4 | 0 | 28 | 0 | 7.00 |
| James Fuller | 4 | 0 | 26 | 2 | 6.50 |
| Scott Currie | 4 | 0 | 24 | 2 | 6.00 |
| Manny Lumsden | 4 | 0 | 29 | 2 | 7.25 |
Hampshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert caught | 30 | 15 | 2 | 3 | 200.0 |
James Vince caught | 2 | 6 | 0 | 0 | 33.3 |
Joe Weatherley caught | 1 | 4 | 0 | 0 | 25.0 |
Tom Prest caught | 25 | 17 | 2 | 1 | 147.1 |
Liam Dawson not out | 76 | 44 | 4 | 4 | 172.7 |
Tristan Stubbs caught | 31 | 27 | 0 | 1 | 114.8 |
Hilton Cartwright not out | 7 | 2 | 0 | 1 | 350.0 |
James Fuller not out | 0 | 0 | 0 | 0 | 0.0 |
Scott Currie not out | 0 | 0 | 0 | 0 | 0.0 |
Manny Lumsden not out | 0 | 0 | 0 | 0 | 0.0 |
Chris Wood not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Will Jacks | 3 | 0 | 16 | 0 | 5.33 |
| Yousef Majid | 2 | 0 | 25 | 0 | 12.50 |
| Reece Topley | 4 | 0 | 39 | 2 | 9.75 |
| Tom Curran | 4 | 0 | 34 | 3 | 8.50 |
| Jordan Clark | 3 | 0 | 33 | 0 | 11.00 |
| Sean Abbott | 3.1 | 0 | 29 | 0 | 9.15 |
Surrey
Hampshire
Surrey
Hampshire