Kent| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tawanda Muyeye caught | 1 | 2 | 0 | 0 | 50.0 |
Daniel Bell-Drummond caught | 13 | 14 | 1 | 0 | 92.8 |
Zak Crawley caught | 7 | 5 | 1 | 0 | 140.0 |
Sam Billings caught | 8 | 7 | 1 | 0 | 114.3 |
Joe Denly bowled | 14 | 19 | 0 | 1 | 73.7 |
Dian Forrester caught | 34 | 34 | 3 | 1 | 100.0 |
Jake Lintott caught | 18 | 18 | 2 | 0 | 100.0 |
Tom Rogers caught | 7 | 10 | 0 | 0 | 70.0 |
Matt Milnes not out | 15 | 7 | 3 | 0 | 214.3 |
Fred Klaassen caught | 8 | 4 | 0 | 1 | 200.0 |
Matt Parkinson not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shane Snater | 4 | 0 | 23 | 2 | 5.75 |
| Charlie Bennett | 3 | 0 | 25 | 3 | 8.33 |
| Zaman Akhter | 3 | 0 | 18 | 1 | 6.00 |
| Wiaan Mulder | 4 | 0 | 26 | 3 | 6.50 |
| Simon Harmer | 4 | 1 | 14 | 0 | 3.50 |
| Matt Critchley | 2 | 0 | 22 | 0 | 11.00 |
Essex| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Paul Walter not out | 42 | 30 | 6 | 1 | 140.0 |
Michael Pepper caught | 64 | 40 | 6 | 3 | 160.0 |
Charlie Allison not out | 18 | 12 | 4 | 0 | 150.0 |
Luc Benkenstein not out | 0 | 0 | 0 | 0 | 0.0 |
Wiaan Mulder not out | 0 | 0 | 0 | 0 | 0.0 |
Matt Critchley not out | 0 | 0 | 0 | 0 | 0.0 |
Noah Thain not out | 0 | 0 | 0 | 0 | 0.0 |
Simon Harmer not out | 0 | 0 | 0 | 0 | 0.0 |
Shane Snater not out | 0 | 0 | 0 | 0 | 0.0 |
Zaman Akhter not out | 0 | 0 | 0 | 0 | 0.0 |
Charlie Bennett not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fred Klaassen | 1.4 | 0 | 14 | 0 | 8.40 |
| Matt Milnes | 3 | 0 | 30 | 0 | 10.00 |
| Tom Rogers | 3 | 0 | 31 | 1 | 10.33 |
| Dian Forrester | 1 | 0 | 8 | 0 | 8.00 |
| Matt Parkinson | 2 | 0 | 25 | 0 | 12.50 |
| Jake Lintott | 3 | 0 | 22 | 0 | 7.33 |
Kent
Essex
Kent
Essex