Gloucestershire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Miles Hammond bowled | 8 | 8 | 1 | 0 | 100.0 |
D'Arcy Short bowled | 23 | 16 | 3 | 1 | 143.8 |
Oliver Price caught | 18 | 23 | 1 | 0 | 78.3 |
Ben Charlesworth lbw | 49 | 33 | 3 | 3 | 148.5 |
Jack Taylor caught | 0 | 2 | 0 | 0 | 0.0 |
Kamran Dhariwal caught | 12 | 9 | 0 | 1 | 133.3 |
James Bracey lbw | 8 | 5 | 0 | 1 | 160.0 |
Duan Jansen caught | 14 | 6 | 0 | 2 | 233.3 |
Craig Miles caught | 8 | 8 | 1 | 0 | 100.0 |
Matt Taylor not out | 16 | 9 | 3 | 0 | 177.8 |
Marchant de Lange not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 34 | 2 | 8.50 |
| Ben Sanderson | 3 | 0 | 26 | 1 | 8.66 |
| Louis Kimber | 2 | 0 | 13 | 0 | 6.50 |
| James Sales | 4 | 0 | 21 | 5 | 5.25 |
| Calvin Harrison | 3 | 0 | 29 | 0 | 9.66 |
| George Scrimshaw | 4 | 0 | 38 | 1 | 9.50 |
Northamptonshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ricardo Vasconcelos caught | 14 | 13 | 3 | 0 | 107.7 |
Chris Lynn caught | 69 | 36 | 6 | 5 | 191.7 |
Nathan McSweeney bowled | 53 | 36 | 4 | 2 | 147.2 |
David Willey not out | 18 | 11 | 3 | 0 | 163.6 |
Justin Broad not out | 6 | 3 | 1 | 0 | 200.0 |
Louis Kimber not out | 0 | 0 | 0 | 0 | 0.0 |
Lewis McManus not out | 0 | 0 | 0 | 0 | 0.0 |
Calvin Harrison not out | 0 | 0 | 0 | 0 | 0.0 |
James Sales not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Sanderson not out | 0 | 0 | 0 | 0 | 0.0 |
George Scrimshaw not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Duan Jansen | 3 | 0 | 20 | 0 | 6.66 |
| Marchant de Lange | 2 | 0 | 29 | 0 | 14.50 |
| Oliver Price | 3 | 0 | 28 | 2 | 9.33 |
| Matt Taylor | 2 | 0 | 23 | 0 | 11.50 |
| Craig Miles | 3 | 0 | 24 | 1 | 8.00 |
| Jack Taylor | 2.2 | 0 | 28 | 0 | 12.00 |
| D'Arcy Short | 1 | 0 | 13 | 0 | 13.00 |
Gloucestershire
Northamptonshire
Gloucestershire
Northamptonshire