Derbyshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aneurin Donald caught | 84 | 31 | 7 | 8 | 271.0 |
Martin Andersson not out | 69 | 43 | 5 | 5 | 160.5 |
Caleb Jewell caught | 4 | 9 | 0 | 0 | 44.4 |
Wayne Madsen caught | 24 | 16 | 4 | 0 | 150.0 |
Ross Whiteley caught | 33 | 16 | 3 | 2 | 206.3 |
Matthew Montgomery not out | 12 | 5 | 1 | 1 | 240.0 |
Amrit Basra not out | 0 | 0 | 0 | 0 | 0.0 |
Nick Potts not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Aitchison not out | 0 | 0 | 0 | 0 | 0.0 |
Akif Javed not out | 0 | 0 | 0 | 0 | 0.0 |
Jack Morley not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dillon Pennington | 4 | 0 | 40 | 0 | 10.00 |
| George Linde | 4 | 0 | 52 | 2 | 13.00 |
| Mohammad Ali | 4 | 0 | 35 | 1 | 8.75 |
| Olly Stone | 2 | 0 | 44 | 0 | 22.00 |
| Benny Howell | 4 | 0 | 41 | 1 | 10.25 |
| Freddie McCann | 1 | 0 | 6 | 0 | 6.00 |
| Joe Pocklington | 1 | 0 | 11 | 0 | 11.00 |
Nottinghamshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
George Munsey caught | 18 | 15 | 3 | 0 | 120.0 |
Joe Clarke caught | 9 | 12 | 1 | 0 | 75.0 |
Jack Haynes caught | 45 | 26 | 4 | 1 | 173.1 |
Freddie McCann caught | 1 | 4 | 0 | 0 | 25.0 |
Tom Moores not out | 75 | 34 | 3 | 7 | 220.6 |
George Linde caught | 29 | 18 | 2 | 2 | 161.1 |
Benny Howell caught | 19 | 10 | 2 | 1 | 190.0 |
Joe Pocklington not out | 6 | 1 | 0 | 1 | 600.0 |
Olly Stone not out | 0 | 0 | 0 | 0 | 0.0 |
Dillon Pennington not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Ali not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Morley | 2 | 0 | 13 | 0 | 6.50 |
| Ben Aitchison | 4 | 0 | 44 | 2 | 11.00 |
| Akif Javed | 4 | 0 | 29 | 1 | 7.25 |
| Nick Potts | 4 | 0 | 47 | 2 | 11.75 |
| Martin Andersson | 4 | 0 | 40 | 1 | 10.00 |
| Matthew Montgomery | 2 | 0 | 34 | 0 | 17.00 |
Derbyshire
Nottinghamshire
Derbyshire
Nottinghamshire