Somerset| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Banton caught | 59 | 25 | 7 | 4 | 236.0 |
Joshua Thomas lbw | 10 | 14 | 1 | 0 | 71.4 |
James Rew caught | 22 | 20 | 2 | 0 | 110.0 |
Tom Abell caught | 13 | 13 | 1 | 0 | 100.0 |
Thomas Rew caught | 15 | 13 | 2 | 0 | 115.4 |
Lewis Gregory bowled | 10 | 7 | 0 | 1 | 142.8 |
Daniel Sams caught | 22 | 18 | 1 | 1 | 122.2 |
Craig Overton caught | 5 | 7 | 0 | 0 | 71.4 |
Lewis Goldsworthy caught | 2 | 5 | 0 | 0 | 40.0 |
Josh Shaw not out | 1 | 1 | 0 | 0 | 100.0 |
Jake Ball not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ben Kellaway | 2 | 0 | 18 | 0 | 9.00 |
| Nathan McAndrew | 4 | 0 | 15 | 4 | 3.75 |
| Ned Leonard | 4 | 0 | 31 | 1 | 7.75 |
| Dan Douthwaite | 4 | 0 | 37 | 1 | 9.25 |
| Mason Crane | 4 | 0 | 42 | 3 | 10.50 |
| James Neesham | 2 | 0 | 22 | 0 | 11.00 |
Glamorgan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kiran Carlson caught | 109 | 45 | 13 | 6 | 242.2 |
Will Smale run out | 40 | 27 | 6 | 0 | 148.1 |
Ben Kellaway caught | 3 | 3 | 0 | 0 | 100.0 |
Henry Hurle not out | 2 | 3 | 0 | 0 | 66.7 |
Sean Dickson not out | 16 | 5 | 4 | 0 | 320.0 |
Chris Cooke not out | 0 | 0 | 0 | 0 | 0.0 |
Dan Douthwaite not out | 0 | 0 | 0 | 0 | 0.0 |
James Neesham not out | 0 | 0 | 0 | 0 | 0.0 |
Nathan McAndrew not out | 0 | 0 | 0 | 0 | 0.0 |
Mason Crane not out | 0 | 0 | 0 | 0 | 0.0 |
Ned Leonard not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Shaw | 2.5 | 0 | 33 | 0 | 11.64 |
| Craig Overton | 3 | 0 | 34 | 0 | 11.33 |
| Jake Ball | 1 | 0 | 14 | 0 | 14.00 |
| Daniel Sams | 2 | 0 | 31 | 0 | 15.50 |
| Lewis Goldsworthy | 2 | 0 | 25 | 0 | 12.50 |
| Lewis Gregory | 2 | 0 | 21 | 1 | 10.50 |
| Joshua Thomas | 1 | 0 | 14 | 1 | 14.00 |
Somerset
Glamorgan
Somerset
Glamorgan