Lancashire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Keaton Jennings bowled | 10 | 11 | 1 | 0 | 90.9 |
Matty Hurst caught | 1 | 3 | 0 | 0 | 33.3 |
Liam Livingstone caught | 15 | 11 | 3 | 0 | 136.4 |
Ben McDermott caught | 6 | 10 | 1 | 0 | 60.0 |
Joseph Moores caught | 55 | 39 | 4 | 3 | 141.0 |
Chris Green caught | 28 | 23 | 3 | 0 | 121.7 |
Harry Singh run out | 8 | 8 | 0 | 0 | 100.0 |
Tom Hartley caught | 0 | 1 | 0 | 0 | 0.0 |
George Balderson bowled | 14 | 11 | 2 | 0 | 127.3 |
Tom Aspinwall not out | 0 | 3 | 0 | 0 | 0.0 |
Saqib Mahmood not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Trevaskis | 4 | 0 | 20 | 2 | 5.00 |
| Josh Davey | 3 | 0 | 25 | 2 | 8.33 |
| Ian Holland | 4 | 0 | 18 | 1 | 4.50 |
| Ben Green | 4 | 0 | 41 | 2 | 10.25 |
| Ashton Turner | 4 | 0 | 28 | 1 | 7.00 |
| Ben Mike | 1 | 0 | 10 | 0 | 10.00 |
Leicestershire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephen Eskinazi caught | 14 | 19 | 1 | 0 | 73.7 |
Ben Mike caught | 21 | 12 | 1 | 2 | 175.0 |
Rishi Patel caught | 40 | 27 | 4 | 2 | 148.1 |
Nick Kelly bowled | 29 | 30 | 1 | 1 | 96.7 |
Ashton Turner caught | 21 | 15 | 1 | 1 | 140.0 |
Ben Cox caught | 1 | 3 | 0 | 0 | 33.3 |
Ben Green caught | 0 | 1 | 0 | 0 | 0.0 |
Liam Trevaskis caught | 1 | 4 | 0 | 0 | 25.0 |
Ian Holland not out | 7 | 5 | 1 | 0 | 140.0 |
Josh Davey not out | 6 | 3 | 1 | 0 | 200.0 |
Sol Budinger not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saqib Mahmood | 4 | 0 | 22 | 3 | 5.50 |
| Tom Hartley | 4 | 0 | 29 | 1 | 7.25 |
| George Balderson | 4 | 0 | 21 | 2 | 5.25 |
| Liam Livingstone | 3 | 0 | 35 | 1 | 11.66 |
| Chris Green | 4 | 0 | 27 | 1 | 6.75 |
| Tom Aspinwall | 0.5 | 0 | 10 | 0 | 12.00 |
Lancashire
Leicestershire
Lancashire
Leicestershire