Yorkshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adam Lyth caught | 2 | 6 | 0 | 0 | 33.3 |
Jonny Bairstow caught | 43 | 37 | 2 | 2 | 116.2 |
William Luxton bowled | 1 | 3 | 0 | 0 | 33.3 |
James Wharton bowled | 64 | 41 | 8 | 1 | 156.1 |
Moeen Ali caught | 3 | 7 | 0 | 0 | 42.9 |
Faheem Ashraf caught | 10 | 9 | 1 | 0 | 111.1 |
Andrew Tye not out | 0 | 5 | 0 | 0 | 0.0 |
Hasan Ali caught | 3 | 3 | 0 | 0 | 100.0 |
Matthew Revis caught | 19 | 8 | 2 | 1 | 237.5 |
Dom Bess bowled | 0 | 1 | 0 | 0 | 0.0 |
Jafer Chohan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Callum Parkinson | 4 | 0 | 23 | 1 | 5.75 |
| Matthew Potts | 4 | 0 | 20 | 3 | 5.00 |
| Ben Raine | 4 | 0 | 37 | 2 | 9.25 |
| Nathan Sowter | 4 | 0 | 41 | 0 | 10.25 |
| Kasey Aldridge | 4 | 0 | 28 | 3 | 7.00 |
Durham| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Graham Clark caught | 4 | 5 | 1 | 0 | 80.0 |
Alex Lees caught | 2 | 4 | 0 | 0 | 50.0 |
David Bedingham caught | 41 | 29 | 5 | 0 | 141.4 |
Ollie Robinson run out | 1 | 4 | 0 | 0 | 25.0 |
Colin Ackermann bowled | 4 | 6 | 0 | 0 | 66.7 |
Will Rhodes caught | 11 | 16 | 0 | 0 | 68.8 |
Kasey Aldridge bowled | 2 | 3 | 0 | 0 | 66.7 |
Ben Raine caught | 2 | 5 | 0 | 0 | 40.0 |
Matthew Potts run out | 19 | 13 | 2 | 1 | 146.2 |
Nathan Sowter lbw | 1 | 4 | 0 | 0 | 25.0 |
Callum Parkinson not out | 4 | 9 | 0 | 0 | 44.4 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Ali | 2 | 0 | 11 | 2 | 5.50 |
| Faheem Ashraf | 2 | 0 | 7 | 1 | 3.50 |
| Andrew Tye | 2 | 0 | 21 | 0 | 10.50 |
| Jafer Chohan | 4 | 0 | 27 | 1 | 6.75 |
| Moeen Ali | 3 | 0 | 12 | 2 | 4.00 |
| Dom Bess | 3.2 | 0 | 13 | 2 | 3.90 |
Yorkshire
Durham
Yorkshire
Durham