Derbyshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aneurin Donald caught | 49 | 24 | 6 | 3 | 204.2 |
Martin Andersson caught | 57 | 29 | 9 | 1 | 196.6 |
Caleb Jewell not out | 58 | 35 | 6 | 1 | 165.7 |
Wayne Madsen bowled | 22 | 17 | 2 | 0 | 129.4 |
Ross Whiteley caught | 0 | 1 | 0 | 0 | 0.0 |
Matthew Montgomery caught | 27 | 13 | 4 | 1 | 207.7 |
Amrit Basra not out | 11 | 3 | 1 | 1 | 366.7 |
Nick Potts not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Aitchison not out | 0 | 0 | 0 | 0 | 0.0 |
Akif Javed not out | 0 | 0 | 0 | 0 | 0.0 |
Jack Morley not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Hull | 2 | 0 | 21 | 0 | 10.50 |
| Liam Trevaskis | 3 | 0 | 29 | 0 | 9.66 |
| Ben Mike | 3 | 0 | 47 | 0 | 15.66 |
| Ian Holland | 4 | 0 | 35 | 2 | 8.75 |
| Ben Green | 4 | 0 | 54 | 1 | 13.50 |
| Alex Green | 2 | 0 | 30 | 1 | 15.00 |
| Ashton Turner | 2 | 0 | 12 | 1 | 6.00 |
Leicestershire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephen Eskinazi caught | 1 | 4 | 0 | 0 | 25.0 |
Rishi Patel caught | 4 | 4 | 1 | 0 | 100.0 |
Nick Kelly bowled | 0 | 2 | 0 | 0 | 0.0 |
Ashton Turner caught | 53 | 22 | 5 | 3 | 240.9 |
Ben Cox caught | 34 | 21 | 5 | 1 | 161.9 |
Ben Green caught | 9 | 12 | 0 | 0 | 75.0 |
Liam Trevaskis caught | 8 | 8 | 1 | 0 | 100.0 |
Ben Mike not out | 19 | 12 | 1 | 1 | 158.3 |
Ian Holland caught | 7 | 6 | 1 | 0 | 116.7 |
Josh Hull caught | 0 | 1 | 0 | 0 | 0.0 |
Alex Green run out | 2 | 2 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jack Morley | 4 | 0 | 31 | 1 | 7.75 |
| Ben Aitchison | 2 | 0 | 7 | 2 | 3.50 |
| Akif Javed | 2 | 0 | 32 | 0 | 16.00 |
| Matthew Montgomery | 2.2 | 0 | 33 | 0 | 14.14 |
| Nick Potts | 1 | 0 | 18 | 0 | 18.00 |
| Martin Andersson | 4 | 0 | 23 | 6 | 5.75 |
Derbyshire
Leicestershire
Derbyshire
Leicestershire