Hampshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert caught | 13 | 11 | 2 | 0 | 118.2 |
James Vince caught | 8 | 3 | 2 | 0 | 266.7 |
Joe Weatherley caught | 47 | 34 | 4 | 2 | 138.2 |
Tom Prest caught | 11 | 10 | 2 | 0 | 110.0 |
Tristan Stubbs not out | 69 | 42 | 3 | 5 | 164.3 |
Hilton Cartwright not out | 46 | 21 | 5 | 2 | 219.0 |
James Fuller not out | 0 | 0 | 0 | 0 | 0.0 |
Liam Dawson not out | 0 | 0 | 0 | 0 | 0.0 |
Scott Currie not out | 0 | 0 | 0 | 0 | 0.0 |
Andrew Neal not out | 0 | 0 | 0 | 0 | 0.0 |
Chris Wood not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shane Snater | 3 | 0 | 28 | 0 | 9.33 |
| Charlie Bennett | 4 | 0 | 44 | 2 | 11.00 |
| Zaman Akhter | 2 | 0 | 15 | 0 | 7.50 |
| Wiaan Mulder | 2 | 0 | 33 | 0 | 16.50 |
| Matt Critchley | 3 | 0 | 23 | 1 | 7.66 |
| Simon Harmer | 3 | 0 | 23 | 1 | 7.66 |
| Paul Walter | 1 | 0 | 12 | 0 | 12.00 |
| Luc Benkenstein | 2 | 0 | 21 | 0 | 10.50 |
Essex| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Paul Walter caught | 9 | 8 | 1 | 0 | 112.5 |
Michael Pepper caught | 25 | 17 | 1 | 2 | 147.1 |
Matt Critchley bowled | 2 | 5 | 0 | 0 | 40.0 |
Luc Benkenstein caught | 48 | 31 | 2 | 3 | 154.8 |
Wiaan Mulder caught | 14 | 15 | 0 | 1 | 93.3 |
Noah Thain caught | 18 | 11 | 3 | 0 | 163.6 |
Simon Harmer not out | 36 | 18 | 1 | 3 | 200.0 |
Simon Fernandes bowled | 6 | 9 | 0 | 0 | 66.7 |
Shane Snater not out | 8 | 6 | 0 | 0 | 133.3 |
Zaman Akhter not out | 0 | 0 | 0 | 0 | 0.0 |
Charlie Bennett not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Wood | 4 | 0 | 33 | 2 | 8.25 |
| James Fuller | 4 | 0 | 49 | 0 | 12.25 |
| Scott Currie | 4 | 0 | 18 | 4 | 4.50 |
| Andrew Neal | 4 | 0 | 36 | 1 | 9.00 |
| Liam Dawson | 4 | 0 | 32 | 0 | 8.00 |
Hampshire
Essex
Hampshire
Essex