Lancashire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Keaton Jennings caught | 51 | 31 | 8 | 1 | 164.5 |
Michael Jones caught | 1 | 6 | 0 | 0 | 16.7 |
Matty Hurst caught | 57 | 40 | 4 | 4 | 142.5 |
Ben McDermott not out | 63 | 27 | 6 | 4 | 233.3 |
Joseph Moores caught | 13 | 11 | 0 | 1 | 118.2 |
Chris Green not out | 13 | 6 | 2 | 0 | 216.7 |
Harry Singh not out | 0 | 0 | 0 | 0 | 0.0 |
George Balderson not out | 0 | 0 | 0 | 0 | 0.0 |
Jack Blatherwick not out | 0 | 0 | 0 | 0 | 0.0 |
Tom Hartley not out | 0 | 0 | 0 | 0 | 0.0 |
Saqib Mahmood not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| George Linde | 4 | 0 | 35 | 1 | 8.75 |
| Mohammad Ali | 4 | 0 | 37 | 2 | 9.25 |
| Dillon Pennington | 3 | 0 | 61 | 0 | 20.33 |
| Farhan Ahmed | 2 | 0 | 20 | 0 | 10.00 |
| Benny Howell | 4 | 0 | 24 | 1 | 6.00 |
| Joe Pocklington | 3 | 0 | 27 | 0 | 9.00 |
Nottinghamshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Clarke bowled | 21 | 15 | 2 | 1 | 140.0 |
George Munsey caught | 37 | 21 | 5 | 1 | 176.2 |
Jack Haynes caught | 14 | 15 | 1 | 0 | 93.3 |
Tom Moores caught | 6 | 5 | 1 | 0 | 120.0 |
Freddie McCann caught | 13 | 16 | 0 | 1 | 81.3 |
George Linde caught | 14 | 13 | 0 | 1 | 107.7 |
Benny Howell caught | 2 | 3 | 0 | 0 | 66.7 |
Joe Pocklington bowled | 9 | 5 | 2 | 0 | 180.0 |
Farhan Ahmed caught | 7 | 5 | 1 | 0 | 140.0 |
Dillon Pennington not out | 37 | 18 | 3 | 2 | 205.6 |
Mohammad Ali not out | 5 | 5 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saqib Mahmood | 4 | 0 | 33 | 1 | 8.25 |
| Tom Hartley | 3.5 | 0 | 20 | 4 | 5.21 |
| Chris Green | 4 | 0 | 50 | 1 | 12.50 |
| George Balderson | 4 | 0 | 35 | 2 | 8.75 |
| Jack Blatherwick | 0.1 | 0 | 1 | 0 | 6.00 |
| Harry Singh | 4 | 0 | 27 | 1 | 6.75 |
Lancashire
Nottinghamshire
Lancashire
Nottinghamshire