Northamptonshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ricardo Vasconcelos caught | 34 | 26 | 3 | 2 | 130.8 |
Chris Lynn caught | 15 | 13 | 3 | 0 | 115.4 |
David Willey caught | 46 | 23 | 4 | 3 | 200.0 |
Justin Broad caught | 29 | 19 | 1 | 2 | 152.6 |
Louis Kimber caught | 14 | 6 | 1 | 1 | 233.3 |
Saif Zaib caught | 0 | 1 | 0 | 0 | 0.0 |
Calvin Harrison caught | 30 | 20 | 1 | 1 | 150.0 |
Lewis McManus caught | 11 | 7 | 1 | 0 | 157.1 |
James Sales run out | 4 | 4 | 0 | 0 | 100.0 |
Ben Sanderson caught | 2 | 2 | 0 | 0 | 100.0 |
George Scrimshaw not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 4 | 0 | 35 | 1 | 8.75 |
| Matthew Waite | 4 | 0 | 42 | 3 | 10.50 |
| Sikandar Raza | 4 | 0 | 32 | 0 | 8.00 |
| Adam Finch | 4 | 0 | 36 | 3 | 9.00 |
| Usama Mir | 3 | 0 | 40 | 1 | 13.33 |
| Ethan Brookes | 1 | 0 | 5 | 1 | 5.00 |
Worcestershire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isaac Mohammed caught | 1 | 7 | 0 | 0 | 14.3 |
Brett D'Oliveira caught | 13 | 11 | 0 | 1 | 118.2 |
Kashif Ali lbw | 38 | 28 | 4 | 1 | 135.7 |
Adam Hose caught | 2 | 3 | 0 | 0 | 66.7 |
Ethan Brookes caught | 7 | 6 | 1 | 0 | 116.7 |
Sikandar Raza bowled | 18 | 14 | 2 | 0 | 128.6 |
Gareth Roderick caught | 0 | 3 | 0 | 0 | 0.0 |
Matthew Waite bowled | 4 | 3 | 1 | 0 | 133.3 |
Usama Mir caught | 6 | 9 | 1 | 0 | 66.7 |
Tom Taylor not out | 0 | 3 | 0 | 0 | 0.0 |
Adam Finch caught | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 3 | 0 | 22 | 0 | 7.33 |
| Ben Sanderson | 2 | 1 | 8 | 2 | 4.00 |
| James Sales | 4 | 0 | 28 | 3 | 7.00 |
| George Scrimshaw | 2 | 0 | 16 | 1 | 8.00 |
| Calvin Harrison | 3.4 | 0 | 17 | 4 | 4.63 |
Northamptonshire
Worcestershire
Northamptonshire
Worcestershire