Middlesex| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Max Holden bowled | 23 | 19 | 4 | 0 | 121.0 |
Adam Rossington caught | 6 | 13 | 1 | 0 | 46.1 |
Joshua De Caires lbw | 16 | 15 | 1 | 0 | 106.7 |
Leus du Plooy caught | 0 | 2 | 0 | 0 | 0.0 |
Caleb Falconer caught | 4 | 9 | 0 | 0 | 44.4 |
Ryan Higgins hit wicket | 13 | 16 | 1 | 0 | 81.3 |
Luke Hollman not out | 35 | 28 | 4 | 0 | 125.0 |
Eathan Bosch run out | 31 | 18 | 2 | 2 | 172.2 |
Tom Helm run out | 1 | 1 | 0 | 0 | 100.0 |
Zafar Gohar not out | 0 | 0 | 0 | 0 | 0.0 |
Noah Cornwell not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Reece Topley | 4 | 0 | 39 | 2 | 9.75 |
| Tom Curran | 4 | 0 | 32 | 1 | 8.00 |
| Jordan Clark | 3 | 0 | 16 | 1 | 5.33 |
| Yousef Majid | 4 | 0 | 25 | 2 | 6.25 |
| Sean Abbott | 4 | 0 | 24 | 0 | 6.00 |
| Dan Lawrence | 1 | 0 | 6 | 0 | 6.00 |
Surrey| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jason Roy bowled | 2 | 13 | 0 | 0 | 15.4 |
Adam Thomas caught | 12 | 17 | 2 | 0 | 70.6 |
Ollie Pope caught | 9 | 9 | 1 | 0 | 100.0 |
Sam Curran not out | 71 | 47 | 6 | 4 | 151.1 |
Dan Lawrence caught | 7 | 5 | 1 | 0 | 140.0 |
Laurie Evans not out | 34 | 21 | 3 | 2 | 161.9 |
Tom Curran not out | 0 | 0 | 0 | 0 | 0.0 |
Jordan Clark not out | 0 | 0 | 0 | 0 | 0.0 |
Sean Abbott not out | 0 | 0 | 0 | 0 | 0.0 |
Yousef Majid not out | 0 | 0 | 0 | 0 | 0.0 |
Reece Topley not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Zafar Gohar | 1 | 0 | 2 | 0 | 2.00 |
| Noah Cornwell | 4 | 0 | 22 | 1 | 5.50 |
| Eathan Bosch | 4 | 0 | 52 | 0 | 13.00 |
| Tom Helm | 3.3 | 0 | 24 | 2 | 6.85 |
| Luke Hollman | 4 | 0 | 26 | 1 | 6.50 |
| Ryan Higgins | 2 | 0 | 16 | 0 | 8.00 |
Middlesex
Surrey
Middlesex
Surrey