Derbyshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aneurin Donald caught | 10 | 5 | 2 | 0 | 200.0 |
Martin Andersson not out | 81 | 56 | 7 | 1 | 144.6 |
Caleb Jewell caught | 20 | 16 | 3 | 1 | 125.0 |
Wayne Madsen caught | 2 | 4 | 0 | 0 | 50.0 |
Matthew Montgomery bowled | 35 | 23 | 5 | 0 | 152.2 |
Ross Whiteley not out | 39 | 17 | 4 | 2 | 229.4 |
Amrit Basra not out | 0 | 0 | 0 | 0 | 0.0 |
Nick Potts not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Aitchison not out | 0 | 0 | 0 | 0 | 0.0 |
Akif Javed not out | 0 | 0 | 0 | 0 | 0.0 |
Jack Morley not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| George Hill | 4 | 0 | 29 | 0 | 7.25 |
| Hasan Ali | 4 | 0 | 37 | 1 | 9.25 |
| Moeen Ali | 1 | 0 | 13 | 0 | 13.00 |
| Andrew Tye | 4 | 0 | 51 | 1 | 12.75 |
| Matthew Revis | 3 | 0 | 29 | 1 | 9.66 |
| Jafer Chohan | 4 | 0 | 32 | 1 | 8.00 |
Yorkshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jonny Bairstow lbw | 8 | 9 | 1 | 0 | 88.9 |
Adam Lyth caught | 31 | 11 | 2 | 3 | 281.8 |
William Luxton bowled | 5 | 9 | 0 | 0 | 55.5 |
James Wharton caught | 5 | 10 | 1 | 0 | 50.0 |
Moeen Ali caught | 51 | 35 | 2 | 5 | 145.7 |
Matthew Revis caught | 13 | 9 | 0 | 1 | 144.4 |
George Hill caught | 0 | 2 | 0 | 0 | 0.0 |
Dom Bess caught | 7 | 6 | 0 | 1 | 116.7 |
Andrew Tye not out | 32 | 13 | 4 | 2 | 246.2 |
Hasan Ali not out | 31 | 12 | 2 | 3 | 258.3 |
Jafer Chohan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Montgomery | 4 | 0 | 21 | 1 | 5.25 |
| Ben Aitchison | 3.2 | 0 | 42 | 0 | 12.60 |
| Akif Javed | 4 | 0 | 39 | 1 | 9.75 |
| Jack Morley | 4 | 0 | 44 | 4 | 11.00 |
| Nick Potts | 4 | 0 | 44 | 2 | 11.00 |
Derbyshire
Yorkshire
Derbyshire
Yorkshire