Warwickshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Davies caught | 4 | 7 | 0 | 0 | 57.1 |
Rob Yates caught | 42 | 25 | 4 | 2 | 168.0 |
Beau Webster caught | 41 | 30 | 4 | 1 | 136.7 |
Sam Hain caught | 52 | 35 | 2 | 3 | 148.6 |
Ed Barnard caught | 28 | 11 | 1 | 3 | 254.5 |
Vaansh Jani not out | 6 | 8 | 0 | 0 | 75.0 |
Jordan Thompson not out | 4 | 3 | 0 | 0 | 133.3 |
Chris Woakes not out | 5 | 2 | 1 | 0 | 250.0 |
Tazeem Chaudry Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Oliver Hannon-Dalby not out | 0 | 0 | 0 | 0 | 0.0 |
Usman Tariq not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Lammonby | 1 | 0 | 4 | 0 | 4.00 |
| Craig Overton | 4 | 0 | 40 | 2 | 10.00 |
| Jake Ball | 4 | 0 | 40 | 2 | 10.00 |
| Daniel Sams | 4 | 0 | 34 | 0 | 8.50 |
| Lewis Goldsworthy | 4 | 0 | 36 | 0 | 9.00 |
| Lewis Gregory | 3 | 0 | 32 | 1 | 10.66 |
Somerset| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Banton run out | 47 | 26 | 6 | 2 | 180.8 |
Will Smeed caught | 12 | 9 | 2 | 0 | 133.3 |
James Rew caught | 93 | 48 | 9 | 4 | 193.8 |
Tom Abell not out | 35 | 26 | 3 | 0 | 134.6 |
Thomas Rew not out | 1 | 1 | 0 | 0 | 100.0 |
Tom Lammonby not out | 0 | 0 | 0 | 0 | 0.0 |
Lewis Gregory not out | 0 | 0 | 0 | 0 | 0.0 |
Daniel Sams not out | 0 | 0 | 0 | 0 | 0.0 |
Lewis Goldsworthy not out | 0 | 0 | 0 | 0 | 0.0 |
Craig Overton not out | 0 | 0 | 0 | 0 | 0.0 |
Jake Ball not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Woakes | 4 | 0 | 35 | 0 | 8.75 |
| Oliver Hannon-Dalby | 3.2 | 0 | 31 | 1 | 9.30 |
| Jordan Thompson | 3 | 0 | 35 | 0 | 11.66 |
| Beau Webster | 1 | 0 | 15 | 0 | 15.00 |
| Usman Tariq | 4 | 0 | 40 | 1 | 10.00 |
| Ed Barnard | 1 | 0 | 5 | 0 | 5.00 |
| Tazeem Chaudry Ali | 2 | 0 | 31 | 0 | 15.50 |
Warwickshire
Somerset
Warwickshire
Somerset