Leicestershire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sol Budinger caught | 40 | 34 | 5 | 1 | 117.6 |
Stephen Eskinazi caught | 6 | 6 | 1 | 0 | 100.0 |
Rishi Patel run out | 14 | 14 | 0 | 1 | 100.0 |
Nick Kelly bowled | 29 | 26 | 1 | 1 | 111.5 |
Ashton Turner caught | 28 | 18 | 1 | 1 | 155.6 |
Ben Cox bowled | 8 | 8 | 0 | 0 | 100.0 |
Ben Green caught | 7 | 7 | 0 | 0 | 100.0 |
Ben Mike caught | 0 | 1 | 0 | 0 | 0.0 |
Liam Trevaskis not out | 6 | 5 | 0 | 0 | 120.0 |
Josh Davey not out | 1 | 1 | 0 | 0 | 100.0 |
Josh Hull not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Callum Parkinson | 4 | 0 | 31 | 2 | 7.75 |
| Matthew Potts | 4 | 0 | 28 | 3 | 7.00 |
| Kasey Aldridge | 3 | 0 | 23 | 1 | 7.66 |
| Ben Raine | 4 | 0 | 17 | 1 | 4.25 |
| Nathan Sowter | 4 | 0 | 35 | 0 | 8.75 |
| Colin Ackermann | 1 | 0 | 8 | 0 | 8.00 |
Durham| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Graham Clark caught | 62 | 26 | 4 | 6 | 238.5 |
Alex Lees bowled | 45 | 26 | 4 | 2 | 173.1 |
Ben Raine caught | 9 | 4 | 2 | 0 | 225.0 |
David Bedingham bowled | 1 | 5 | 0 | 0 | 20.0 |
Colin Ackermann not out | 10 | 13 | 1 | 0 | 76.9 |
Ollie Robinson not out | 19 | 10 | 3 | 0 | 190.0 |
Kasey Aldridge not out | 0 | 0 | 0 | 0 | 0.0 |
Will Rhodes not out | 0 | 0 | 0 | 0 | 0.0 |
Nathan Sowter not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Potts not out | 0 | 0 | 0 | 0 | 0.0 |
Callum Parkinson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Hull | 2 | 0 | 34 | 0 | 17.00 |
| Josh Davey | 1 | 0 | 14 | 0 | 14.00 |
| Ben Green | 3 | 0 | 46 | 0 | 15.33 |
| Liam Trevaskis | 4 | 0 | 19 | 2 | 4.75 |
| Ashton Turner | 2 | 0 | 17 | 0 | 8.50 |
| Ben Mike | 2 | 0 | 16 | 2 | 8.00 |
Leicestershire
Durham
Leicestershire
Durham