Glamorgan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Horton bowled | 7 | 8 | 1 | 0 | 87.5 |
Will Smale bowled | 0 | 1 | 0 | 0 | 0.0 |
Kiran Carlson caught | 18 | 14 | 3 | 0 | 128.6 |
Ben Kellaway bowled | 8 | 13 | 0 | 0 | 61.5 |
Sean Dickson caught | 10 | 15 | 1 | 0 | 66.7 |
Chris Cooke caught | 25 | 16 | 4 | 0 | 156.3 |
Henry Hurle bowled | 46 | 31 | 1 | 4 | 148.4 |
Timm van der Gugten caught | 22 | 18 | 1 | 1 | 122.2 |
Mason Crane not out | 6 | 4 | 1 | 0 | 150.0 |
Ned Leonard not out | 1 | 1 | 0 | 0 | 100.0 |
Fazalhaq Farooqi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Duan Jansen | 4 | 0 | 27 | 3 | 6.75 |
| Marchant de Lange | 4 | 0 | 26 | 1 | 6.50 |
| Matt Taylor | 4 | 0 | 47 | 1 | 11.75 |
| Jack Taylor | 4 | 0 | 24 | 2 | 6.00 |
| Craig Miles | 4 | 0 | 33 | 1 | 8.25 |
Gloucestershire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Miles Hammond bowled | 56 | 31 | 7 | 3 | 180.6 |
D'Arcy Short caught | 4 | 4 | 1 | 0 | 100.0 |
Oliver Price caught | 0 | 1 | 0 | 0 | 0.0 |
Ben Charlesworth caught | 0 | 2 | 0 | 0 | 0.0 |
Jack Taylor caught | 34 | 31 | 4 | 0 | 109.7 |
James Bracey hit wicket | 3 | 5 | 0 | 0 | 60.0 |
Kamran Dhariwal not out | 30 | 27 | 1 | 1 | 111.1 |
Duan Jansen caught | 4 | 7 | 0 | 0 | 57.1 |
Craig Miles run out | 3 | 5 | 0 | 0 | 60.0 |
Matt Taylor not out | 18 | 9 | 2 | 1 | 200.0 |
Marchant de Lange not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4 | 0 | 38 | 2 | 9.50 |
| Ben Kellaway | 4 | 0 | 29 | 1 | 7.25 |
| Timm van der Gugten | 4 | 0 | 39 | 0 | 9.75 |
| Ned Leonard | 4 | 0 | 36 | 2 | 9.00 |
| Mason Crane | 4 | 0 | 16 | 2 | 4.00 |
Glamorgan
Gloucestershire
Glamorgan
Gloucestershire