Worcestershire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isaac Mohammed caught | 42 | 26 | 6 | 2 | 161.5 |
Brett D'Oliveira caught | 15 | 8 | 3 | 0 | 187.5 |
Kashif Ali caught | 28 | 20 | 4 | 1 | 140.0 |
Adam Hose caught | 19 | 13 | 1 | 1 | 146.2 |
Ethan Brookes caught | 18 | 11 | 3 | 0 | 163.6 |
Sikandar Raza caught | 25 | 15 | 3 | 1 | 166.7 |
Gareth Roderick lbw | 11 | 5 | 1 | 1 | 220.0 |
Matthew Waite run out | 8 | 10 | 0 | 0 | 80.0 |
Usama Mir caught | 7 | 3 | 0 | 1 | 233.3 |
Tom Taylor not out | 9 | 8 | 0 | 0 | 112.5 |
Adam Finch not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Josh Hull | 3 | 0 | 41 | 1 | 13.66 |
| Josh Davey | 4 | 0 | 32 | 3 | 8.00 |
| Ben Mike | 4 | 0 | 38 | 1 | 9.50 |
| Ben Green | 4 | 0 | 25 | 2 | 6.25 |
| Liam Trevaskis | 4 | 0 | 36 | 0 | 9.00 |
| Ashton Turner | 1 | 0 | 14 | 1 | 14.00 |
Leicestershire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Stephen Eskinazi bowled | 9 | 10 | 1 | 0 | 90.0 |
Sol Budinger caught | 16 | 18 | 2 | 0 | 88.9 |
Rishi Patel caught | 3 | 5 | 0 | 0 | 60.0 |
Nick Kelly not out | 61 | 42 | 4 | 3 | 145.2 |
Ashton Turner caught | 22 | 13 | 2 | 1 | 169.2 |
Ben Cox not out | 51 | 32 | 4 | 1 | 159.4 |
Ben Green not out | 0 | 0 | 0 | 0 | 0.0 |
Liam Trevaskis not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Mike not out | 0 | 0 | 0 | 0 | 0.0 |
Josh Davey not out | 0 | 0 | 0 | 0 | 0.0 |
Josh Hull not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Taylor | 3 | 0 | 23 | 1 | 7.66 |
| Matthew Waite | 4 | 0 | 35 | 0 | 8.75 |
| Sikandar Raza | 4 | 0 | 33 | 0 | 8.25 |
| Adam Finch | 3 | 0 | 32 | 2 | 10.66 |
| Usama Mir | 4 | 0 | 30 | 1 | 7.50 |
| Ethan Brookes | 2 | 0 | 15 | 0 | 7.50 |
Worcestershire
Leicestershire
Worcestershire
Leicestershire