Nottinghamshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Joe Clarke bowled | 1 | 5 | 0 | 0 | 20.0 |
Ben Duckett caught | 29 | 18 | 4 | 1 | 161.1 |
George Munsey caught | 28 | 23 | 3 | 1 | 121.7 |
Jack Haynes caught | 20 | 14 | 3 | 0 | 142.8 |
Tom Moores caught | 28 | 19 | 3 | 1 | 147.4 |
Lyndon James caught | 9 | 9 | 1 | 0 | 100.0 |
Joe Pocklington not out | 16 | 20 | 1 | 0 | 80.0 |
Benny Howell caught | 30 | 13 | 1 | 3 | 230.8 |
Olly Stone not out | 0 | 0 | 0 | 0 | 0.0 |
Dillon Pennington not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Ali not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| George Hill | 3 | 0 | 28 | 1 | 9.33 |
| Andrew Tye | 4 | 0 | 40 | 1 | 10.00 |
| Moeen Ali | 3 | 0 | 19 | 1 | 6.33 |
| Dom Bess | 3 | 0 | 27 | 2 | 9.00 |
| Logan van Beek | 3 | 0 | 26 | 0 | 8.66 |
| Jafer Chohan | 4 | 0 | 26 | 2 | 6.50 |
Yorkshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adam Lyth caught | 4 | 3 | 1 | 0 | 133.3 |
Jonny Bairstow not out | 83 | 47 | 9 | 4 | 176.6 |
William Luxton bowled | 5 | 4 | 1 | 0 | 125.0 |
James Wharton caught | 55 | 41 | 4 | 3 | 134.1 |
Moeen Ali not out | 6 | 4 | 1 | 0 | 150.0 |
Matthew Revis not out | 0 | 0 | 0 | 0 | 0.0 |
George Hill not out | 0 | 0 | 0 | 0 | 0.0 |
Dom Bess not out | 0 | 0 | 0 | 0 | 0.0 |
Andrew Tye not out | 0 | 0 | 0 | 0 | 0.0 |
Jafer Chohan not out | 0 | 0 | 0 | 0 | 0.0 |
Logan van Beek not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dillon Pennington | 4 | 0 | 46 | 2 | 11.50 |
| Mohammad Ali | 4 | 0 | 27 | 1 | 6.75 |
| Olly Stone | 2 | 0 | 32 | 0 | 16.00 |
| Benny Howell | 3.3 | 0 | 30 | 0 | 8.57 |
| Joe Pocklington | 3 | 0 | 26 | 0 | 8.66 |
Nottinghamshire
Yorkshire
Nottinghamshire
Yorkshire