Gloucestershire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Miles Hammond bowled | 17 | 10 | 3 | 0 | 170.0 |
D'Arcy Short caught | 4 | 5 | 1 | 0 | 80.0 |
Oliver Price caught | 19 | 10 | 4 | 0 | 190.0 |
Ben Charlesworth caught | 25 | 21 | 2 | 1 | 119.0 |
Jack Taylor caught | 16 | 15 | 1 | 0 | 106.7 |
Kamran Dhariwal caught | 10 | 6 | 0 | 1 | 166.7 |
James Bracey caught | 20 | 13 | 3 | 0 | 153.8 |
Duan Jansen bowled | 0 | 2 | 0 | 0 | 0.0 |
Craig Miles bowled | 4 | 8 | 0 | 0 | 50.0 |
Matt Taylor caught | 4 | 7 | 0 | 0 | 57.1 |
Marchant de Lange not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Oliver Hannon-Dalby | 2 | 0 | 12 | 2 | 6.00 |
| Chris Woakes | 3.1 | 0 | 22 | 2 | 6.94 |
| Jordan Thompson | 2 | 0 | 30 | 0 | 15.00 |
| Ed Barnard | 1 | 0 | 8 | 0 | 8.00 |
| Tazeem Chaudry Ali | 4 | 0 | 25 | 4 | 6.25 |
| Beau Webster | 1 | 0 | 5 | 0 | 5.00 |
| Usman Tariq | 3 | 0 | 17 | 2 | 5.66 |
Warwickshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alex Davies caught | 5 | 6 | 1 | 0 | 83.3 |
Rob Yates caught | 14 | 16 | 2 | 0 | 87.5 |
Beau Webster bowled | 6 | 8 | 1 | 0 | 75.0 |
Sam Hain caught | 9 | 5 | 2 | 0 | 180.0 |
Ed Barnard caught | 2 | 2 | 0 | 0 | 100.0 |
Vaansh Jani bowled | 21 | 18 | 2 | 1 | 116.7 |
Jordan Thompson caught | 1 | 3 | 0 | 0 | 33.3 |
Chris Woakes run out | 5 | 9 | 0 | 0 | 55.5 |
Tazeem Chaudry Ali caught | 4 | 11 | 0 | 0 | 36.4 |
Oliver Hannon-Dalby bowled | 2 | 9 | 0 | 0 | 22.2 |
Usman Tariq not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Duan Jansen | 4 | 0 | 25 | 4 | 6.25 |
| Marchant de Lange | 3 | 0 | 9 | 2 | 3.00 |
| Matt Taylor | 3 | 0 | 16 | 0 | 5.33 |
| Craig Miles | 3.4 | 0 | 13 | 3 | 3.54 |
| Oliver Price | 1 | 0 | 11 | 0 | 11.00 |
Gloucestershire
Warwickshire
Gloucestershire
Warwickshire