Northamptonshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chris Lynn caught | 8 | 11 | 1 | 0 | 72.7 |
Ricardo Vasconcelos caught | 20 | 11 | 4 | 0 | 181.8 |
Nathan McSweeney caught | 27 | 26 | 1 | 1 | 103.8 |
David Willey caught | 11 | 10 | 2 | 0 | 110.0 |
Louis Kimber run out | 3 | 6 | 0 | 0 | 50.0 |
Justin Broad caught | 38 | 25 | 3 | 1 | 152.0 |
Calvin Harrison caught | 20 | 17 | 1 | 1 | 117.6 |
Lewis McManus caught | 14 | 5 | 0 | 2 | 280.0 |
James Sales not out | 10 | 8 | 1 | 0 | 125.0 |
Ben Sanderson not out | 4 | 2 | 1 | 0 | 200.0 |
George Scrimshaw not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4 | 0 | 34 | 4 | 8.50 |
| Ned Leonard | 3 | 0 | 24 | 0 | 8.00 |
| Timm van der Gugten | 4 | 0 | 38 | 1 | 9.50 |
| Mason Crane | 4 | 0 | 25 | 0 | 6.25 |
| Dan Douthwaite | 4 | 0 | 29 | 2 | 7.25 |
| Ben Kellaway | 1 | 0 | 11 | 0 | 11.00 |
Glamorgan| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kiran Carlson caught | 12 | 8 | 1 | 1 | 150.0 |
Will Smale lbw | 24 | 24 | 4 | 0 | 100.0 |
Colin Ingram caught | 7 | 6 | 1 | 0 | 116.7 |
Ben Kellaway caught | 20 | 11 | 3 | 0 | 181.8 |
Sean Dickson lbw | 7 | 5 | 1 | 0 | 140.0 |
Chris Cooke caught | 6 | 8 | 0 | 0 | 75.0 |
Dan Douthwaite not out | 51 | 34 | 1 | 5 | 150.0 |
Timm van der Gugten caught | 1 | 2 | 0 | 0 | 50.0 |
Mason Crane caught | 23 | 20 | 2 | 0 | 115.0 |
Ned Leonard not out | 0 | 1 | 0 | 0 | 0.0 |
Fazalhaq Farooqi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 41 | 1 | 10.25 |
| Ben Sanderson | 4 | 0 | 29 | 1 | 7.25 |
| James Sales | 4 | 0 | 23 | 1 | 5.75 |
| George Scrimshaw | 4 | 0 | 33 | 3 | 8.25 |
| Calvin Harrison | 4 | 0 | 34 | 2 | 8.50 |
Northamptonshire
Glamorgan
Northamptonshire
Glamorgan