Hampshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert caught | 23 | 17 | 3 | 1 | 135.3 |
James Vince caught | 58 | 34 | 4 | 3 | 170.6 |
Joe Weatherley caught | 8 | 8 | 1 | 0 | 100.0 |
Hilton Cartwright bowled | 15 | 9 | 1 | 1 | 166.7 |
Tom Prest caught | 11 | 9 | 0 | 1 | 122.2 |
Delano Potgieter caught | 24 | 19 | 0 | 1 | 126.3 |
James Fuller caught | 7 | 7 | 1 | 0 | 100.0 |
Liam Dawson lbw | 8 | 8 | 1 | 0 | 100.0 |
Scott Currie bowled | 1 | 3 | 0 | 0 | 33.3 |
Manny Lumsden caught | 0 | 2 | 0 | 0 | 0.0 |
Chris Wood not out | 0 | 2 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Lammonby | 1 | 0 | 15 | 0 | 15.00 |
| Craig Overton | 4 | 0 | 27 | 3 | 6.75 |
| Jake Ball | 3.4 | 0 | 28 | 3 | 7.63 |
| Daniel Sams | 4 | 0 | 28 | 2 | 7.00 |
| Lewis Gregory | 4 | 0 | 37 | 1 | 9.25 |
| Lewis Goldsworthy | 3 | 0 | 21 | 1 | 7.00 |
Somerset| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Banton bowled | 30 | 23 | 3 | 1 | 130.4 |
Will Smeed caught | 59 | 29 | 6 | 4 | 203.4 |
James Rew not out | 47 | 29 | 4 | 1 | 162.1 |
Tom Abell bowled | 2 | 4 | 0 | 0 | 50.0 |
Thomas Rew not out | 14 | 15 | 0 | 1 | 93.3 |
Tom Lammonby not out | 0 | 0 | 0 | 0 | 0.0 |
Lewis Gregory not out | 0 | 0 | 0 | 0 | 0.0 |
Daniel Sams not out | 0 | 0 | 0 | 0 | 0.0 |
Lewis Goldsworthy not out | 0 | 0 | 0 | 0 | 0.0 |
Craig Overton not out | 0 | 0 | 0 | 0 | 0.0 |
Jake Ball not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Wood | 3 | 0 | 27 | 0 | 9.00 |
| Delano Potgieter | 1.2 | 0 | 19 | 0 | 14.25 |
| James Fuller | 3 | 0 | 41 | 0 | 13.66 |
| Manny Lumsden | 1 | 0 | 19 | 0 | 19.00 |
| Scott Currie | 4 | 0 | 27 | 2 | 6.75 |
| Liam Dawson | 4 | 0 | 25 | 1 | 6.25 |
Hampshire
Somerset
Hampshire
Somerset