Durham| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Graham Clark caught | 21 | 19 | 3 | 0 | 110.5 |
Alex Lees caught | 54 | 28 | 6 | 3 | 192.8 |
David Bedingham caught | 20 | 12 | 0 | 2 | 166.7 |
Ben Raine caught | 0 | 1 | 0 | 0 | 0.0 |
Colin Ackermann caught | 36 | 26 | 2 | 2 | 138.5 |
Ollie Robinson caught | 48 | 24 | 3 | 4 | 200.0 |
Will Rhodes caught | 1 | 2 | 0 | 0 | 50.0 |
Kasey Aldridge caught | 8 | 5 | 1 | 0 | 160.0 |
Matthew Potts not out | 3 | 3 | 0 | 0 | 100.0 |
Nathan Sowter not out | 0 | 1 | 0 | 0 | 0.0 |
Callum Parkinson not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Montgomery | 3 | 0 | 36 | 0 | 12.00 |
| Ben Aitchison | 4 | 0 | 31 | 2 | 7.75 |
| Akif Javed | 4 | 0 | 34 | 1 | 8.50 |
| Nick Potts | 4 | 0 | 34 | 2 | 8.50 |
| Jack Morley | 4 | 0 | 35 | 3 | 8.75 |
| Ross Whiteley | 1 | 0 | 27 | 0 | 27.00 |
Derbyshire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aneurin Donald lbw | 19 | 6 | 1 | 2 | 316.7 |
Martin Andersson caught | 18 | 11 | 2 | 1 | 163.6 |
Caleb Jewell bowled | 11 | 10 | 1 | 0 | 110.0 |
Wayne Madsen caught | 18 | 12 | 3 | 0 | 150.0 |
Matthew Montgomery not out | 74 | 45 | 8 | 3 | 164.4 |
Ross Whiteley caught | 45 | 28 | 5 | 2 | 160.7 |
Amrit Basra caught | 1 | 2 | 0 | 0 | 50.0 |
Nick Potts caught | 4 | 3 | 0 | 0 | 133.3 |
Ben Aitchison bowled | 3 | 3 | 0 | 0 | 100.0 |
Akif Javed not out | 1 | 1 | 0 | 0 | 100.0 |
Jack Morley not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Potts | 4 | 0 | 49 | 1 | 12.25 |
| Callum Parkinson | 4 | 0 | 38 | 3 | 9.50 |
| Kasey Aldridge | 2 | 0 | 20 | 1 | 10.00 |
| Ben Raine | 4 | 0 | 32 | 2 | 8.00 |
| Nathan Sowter | 3 | 0 | 33 | 0 | 11.00 |
| Colin Ackermann | 3 | 0 | 24 | 1 | 8.00 |
Durham
Derbyshire
Durham
Derbyshire