Kent| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tawanda Muyeye caught | 38 | 25 | 3 | 2 | 152.0 |
Daniel Bell-Drummond caught | 26 | 12 | 4 | 1 | 216.7 |
Zak Crawley caught | 36 | 26 | 4 | 1 | 138.5 |
Sam Billings not out | 84 | 37 | 9 | 5 | 227.0 |
Joe Denly caught | 0 | 2 | 0 | 0 | 0.0 |
Chris Benjamin caught | 0 | 4 | 0 | 0 | 0.0 |
Joey Evison not out | 5 | 12 | 0 | 0 | 41.7 |
Tom Rogers not out | 6 | 3 | 1 | 0 | 200.0 |
Jake Lintott not out | 0 | 0 | 0 | 0 | 0.0 |
Matt Milnes not out | 0 | 0 | 0 | 0 | 0.0 |
Fred Klaassen not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Eathan Bosch | 2 | 0 | 24 | 0 | 12.00 |
| Noah Cornwell | 4 | 1 | 25 | 2 | 6.25 |
| Tom Helm | 3 | 0 | 34 | 1 | 11.33 |
| Ryan Higgins | 3 | 0 | 41 | 0 | 13.66 |
| Luke Hollman | 4 | 0 | 30 | 1 | 7.50 |
| Zafar Gohar | 4 | 0 | 49 | 1 | 12.25 |
Middlesex| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Max Holden caught | 20 | 16 | 3 | 0 | 125.0 |
Adam Rossington caught | 79 | 43 | 9 | 4 | 183.7 |
Leus du Plooy caught | 19 | 10 | 2 | 1 | 190.0 |
Caleb Falconer caught | 12 | 15 | 1 | 0 | 80.0 |
Ryan Higgins caught | 0 | 2 | 0 | 0 | 0.0 |
Eathan Bosch caught | 12 | 11 | 0 | 1 | 109.1 |
Luke Hollman caught | 0 | 3 | 0 | 0 | 0.0 |
Sebastian Morgan not out | 19 | 10 | 3 | 0 | 190.0 |
Zafar Gohar caught | 11 | 9 | 2 | 0 | 122.2 |
Tom Helm not out | 1 | 1 | 0 | 0 | 100.0 |
Noah Cornwell not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fred Klaassen | 4 | 0 | 37 | 0 | 9.25 |
| Tom Rogers | 4 | 0 | 39 | 4 | 9.75 |
| Matt Milnes | 4 | 0 | 38 | 2 | 9.50 |
| Joe Denly | 2 | 0 | 19 | 0 | 9.50 |
| Jake Lintott | 4 | 0 | 25 | 2 | 6.25 |
| Joey Evison | 2 | 0 | 21 | 0 | 10.50 |
Kent
Middlesex
Kent
Middlesex