Surrey| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jason Roy caught | 45 | 19 | 5 | 3 | 236.8 |
Adam Thomas caught | 32 | 26 | 2 | 1 | 123.1 |
Ollie Pope caught | 31 | 20 | 3 | 1 | 155.0 |
Sam Curran run out | 32 | 22 | 2 | 2 | 145.4 |
Dan Lawrence caught | 2 | 4 | 0 | 0 | 50.0 |
Laurie Evans run out | 10 | 8 | 1 | 0 | 125.0 |
Tom Curran not out | 49 | 20 | 5 | 4 | 245.0 |
Jordan Clark not out | 4 | 2 | 1 | 0 | 200.0 |
Sean Abbott not out | 0 | 0 | 0 | 0 | 0.0 |
Yousef Majid not out | 0 | 0 | 0 | 0 | 0.0 |
Reece Topley not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saqib Mahmood | 4 | 0 | 33 | 0 | 8.25 |
| James Anderson | 3 | 0 | 23 | 1 | 7.66 |
| Paul Coughlin | 4 | 0 | 56 | 1 | 14.00 |
| Chris Green | 4 | 0 | 45 | 1 | 11.25 |
| Tom Hartley | 2 | 0 | 22 | 0 | 11.00 |
| Jack Blatherwick | 3 | 0 | 32 | 1 | 10.66 |
Lancashire| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Keaton Jennings caught | 0 | 1 | 0 | 0 | 0.0 |
Michael Jones caught | 16 | 13 | 2 | 0 | 123.1 |
Matty Hurst lbw | 0 | 3 | 0 | 0 | 0.0 |
Ben McDermott caught | 12 | 10 | 1 | 1 | 120.0 |
Joseph Moores caught | 15 | 6 | 0 | 2 | 250.0 |
Chris Green caught | 35 | 25 | 2 | 1 | 140.0 |
Paul Coughlin caught | 37 | 24 | 2 | 3 | 154.2 |
Jack Blatherwick not out | 19 | 11 | 0 | 2 | 172.7 |
Tom Hartley stumped | 6 | 5 | 0 | 0 | 120.0 |
Saqib Mahmood caught | 1 | 2 | 0 | 0 | 50.0 |
James Anderson absent hurt | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Reece Topley | 4 | 0 | 27 | 2 | 6.75 |
| Tom Curran | 3 | 0 | 18 | 1 | 6.00 |
| Sean Abbott | 3 | 0 | 37 | 1 | 12.33 |
| Yousef Majid | 4 | 0 | 42 | 3 | 10.50 |
| Jordan Clark | 2.1 | 0 | 23 | 2 | 10.61 |
Surrey
Lancashire
Surrey
Lancashire