| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Will Smale not out | 2 | 3 | 0 | 0 | 66.7 |
Simon Fernandes not out | 0 | 3 | 0 | 0 | 0.0 |
Billy Mead not out | 12 | 15 | 1 | 0 | 80.0 |
Darren Ironside not out | 64 | 56 | 3 | 1 | 114.3 |
Daniel da Costa not out | 3 | 6 | 0 | 0 | 50.0 |
Mohammed Rizvi not out | 1 | 4 | 0 | 0 | 25.0 |
Ben Allison not out | 19 | 17 | 3 | 0 | 111.8 |
Michael Frost not out | 13 | 10 | 1 | 0 | 130.0 |
Jasper Davidson not out | 7 | 6 | 0 | 0 | 116.7 |
Joseph Davies not out | 0 | 0 | 0 | 0 | 0.0 |
Matthew Wareing not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Victor Chirwa | 4 | 0 | 18 | 1 | 4.50 |
| Tafara Chingwara | 2 | 0 | 20 | 1 | 10.00 |
| Faraz Akram | 4 | 0 | 25 | 0 | 6.25 |
| Ahsan Ali Aqil | 4 | 0 | 19 | 1 | 4.75 |
| Ronald Masocha | 2 | 0 | 23 | 2 | 11.50 |
| Davis Murwendo | 4 | 0 | 19 | 2 | 4.75 |
Mid West Rhinos| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ahsan Ali Aqil not out | 43 | 29 | 7 | 0 | 148.3 |
Ben Curran not out | 16 | 13 | 2 | 0 | 123.1 |
Victor Chirwa not out | 19 | 23 | 2 | 1 | 82.6 |
Takudzwanashe Kaitano not out | 3 | 6 | 0 | 0 | 50.0 |
Villan Changa not out | 4 | 9 | 0 | 0 | 44.4 |
Nyasha Mayavo not out | 12 | 10 | 2 | 0 | 120.0 |
Terrence Makoroma not out | 11 | 7 | 1 | 1 | 157.1 |
Faraz Akram not out | 6 | 1 | 0 | 1 | 600.0 |
Tafara Chingwara not out | 0 | 0 | 0 | 0 | 0.0 |
Ronald Masocha not out | 0 | 0 | 0 | 0 | 0.0 |
Davis Murwendo not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Wareing | 2 | 0 | 27 | 1 | 13.50 |
| Ben Allison | 2 | 0 | 12 | 0 | 6.00 |
| Jasper Davidson | 2 | 0 | 17 | 0 | 8.50 |
| Joseph Davies | 2 | 0 | 14 | 1 | 7.00 |
| Michael Frost | 4 | 0 | 23 | 2 | 5.75 |
| Mohammed Rizvi | 3.2 | 0 | 21 | 2 | 6.30 |
| Darren Ironside | 1 | 0 | 11 | 0 | 11.00 |
Mid West Rhinos
Mid West Rhinos