LIO-W vs WprWm
Lions Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Neo Molefe not out | 10 | 25 | 2 | 0 | 40.0 |
Madison Landsman not out | 4 | 3 | 1 | 0 | 133.3 |
Jenna Evans not out | 22 | 39 | 2 | 0 | 56.4 |
Sunette Viljoen not out | 12 | 28 | 0 | 0 | 42.9 |
Raisibe Ntozakhe not out | 3 | 8 | 0 | 0 | 37.5 |
Shabnim Ismail not out | 5 | 7 | 0 | 0 | 71.4 |
Fay Cowling not out | 3 | 4 | 0 | 0 | 75.0 |
Kgomotso Rapoo not out | 2 | 2 | 0 | 0 | 100.0 |
Sarah Nettleton not out | 5 | 3 | 1 | 0 | 166.7 |
Refilwe Moncho not out | 2 | 2 | 0 | 0 | 100.0 |
Relebohile Mkhize not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Caitlin Wyngaard | 4 | 0 | 15 | 2 | 3.75 |
| Miya Lalor | 4 | 0 | 13 | 0 | 3.25 |
| Tatum le Roux | 4 | 0 | 18 | 3 | 4.50 |
| Leah Jones | 2 | 0 | 8 | 0 | 4.00 |
| N Vezi Kbw | 2 | 0 | 9 | 0 | 4.50 |
| Delmi Tucker | 4 | 0 | 10 | 1 | 2.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lara Goodall not out | 20 | 21 | 3 | 0 | 95.2 |
Faye Tunnicliffe not out | 8 | 7 | 2 | 0 | 114.3 |
Oluhle Siyo not out | 24 | 38 | 3 | 0 | 63.1 |
Delmi Tucker not out | 0 | 4 | 0 | 0 | 0.0 |
Miya Lalor not out | 3 | 13 | 0 | 0 | 23.1 |
Yandiswa Mangele not out | 1 | 2 | 0 | 0 | 50.0 |
Leah Jones not out | 14 | 19 | 1 | 0 | 73.7 |
Jae-Leigh Filander not out | 4 | 8 | 0 | 0 | 50.0 |
Caitlin Wyngaard not out | 0 | 0 | 0 | 0 | 0.0 |
Tatum le Roux not out | 0 | 0 | 0 | 0 | 0.0 |
N Vezi Kbw not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shabnim Ismail | 3 | 0 | 20 | 0 | 6.66 |
| Sarah Nettleton | 4 | 0 | 12 | 1 | 3.00 |
| Relebohile Mkhize | 2 | 0 | 13 | 0 | 6.50 |
| Kgomotso Rapoo | 4 | 0 | 14 | 1 | 3.50 |
| Raisibe Ntozakhe | 4 | 0 | 9 | 4 | 2.25 |
| Madison Landsman | 1.4 | 0 | 7 | 0 | 4.20 |
Lions Women
Lions Women