WprWm vs LIO-W
Lions Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Razeena Manack not out | 5 | 8 | 1 | 0 | 62.5 |
Madison Landsman not out | 33 | 30 | 7 | 0 | 110.0 |
Jenna Evans not out | 13 | 5 | 3 | 0 | 260.0 |
Viljoen-Louw not out | 57 | 49 | 7 | 2 | 116.3 |
Raisibe Ntozakhe not out | 17 | 17 | 2 | 0 | 100.0 |
Ayabonga Khaka not out | 8 | 8 | 0 | 0 | 100.0 |
Kgomotso Rapoo not out | 0 | 3 | 0 | 0 | 0.0 |
Sarah Nettleton not out | 1 | 1 | 0 | 0 | 100.0 |
Relebohile Mkhize not out | 0 | 0 | 0 | 0 | 0.0 |
Refilwe Moncho not out | 0 | 0 | 0 | 0 | 0.0 |
Lean Swanepoel not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Miya Lalor | 4 | 0 | 16 | 2 | 4.00 |
| Tatum le Roux | 3 | 0 | 32 | 2 | 10.66 |
| Kayla Reyneke | 3 | 0 | 25 | 0 | 8.33 |
| N Vezi Kbw | 3 | 0 | 21 | 2 | 7.00 |
| Leah Jones | 3 | 0 | 23 | 0 | 7.66 |
| Delmi Tucker | 4 | 0 | 24 | 0 | 6.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Oluhle Siyo not out | 0 | 2 | 0 | 0 | 0.0 |
Kelsey Adams not out | 18 | 20 | 3 | 0 | 90.0 |
Delmi Tucker not out | 0 | 1 | 0 | 0 | 0.0 |
Kayla Reyneke not out | 6 | 12 | 1 | 0 | 50.0 |
Leah Jones not out | 19 | 15 | 2 | 1 | 126.7 |
Yandiswa Mangele not out | 11 | 17 | 1 | 0 | 64.7 |
Miya Lalor not out | 8 | 12 | 0 | 0 | 66.7 |
Tatum le Roux not out | 20 | 10 | 2 | 1 | 200.0 |
Jae-Leigh Filander not out | 12 | 15 | 0 | 0 | 80.0 |
Imaan van Schalkwyk not out | 8 | 13 | 0 | 0 | 61.5 |
N Vezi Kbw not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Relebohile Mkhize | 4 | 1 | 15 | 3 | 3.75 |
| Ayabonga Khaka | 2 | 0 | 10 | 0 | 5.00 |
| Sarah Nettleton | 3 | 0 | 15 | 1 | 5.00 |
| Refilwe Moncho | 2 | 0 | 18 | 1 | 9.00 |
| Raisibe Ntozakhe | 4 | 0 | 13 | 1 | 3.25 |
| Lean Swanepoel | 2 | 0 | 18 | 0 | 9.00 |
| Kgomotso Rapoo | 2.4 | 0 | 15 | 3 | 5.62 |
Lions Women
Lions Women