DOL-W vs WprWm
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lara Goodall not out | 30 | 23 | 4 | 1 | 130.4 |
Faye Tunnicliffe not out | 32 | 28 | 5 | 0 | 114.3 |
Kelsey Adams not out | 15 | 25 | 1 | 0 | 60.0 |
Delmi Tucker not out | 42 | 29 | 7 | 0 | 144.8 |
Kayla Reyneke not out | 15 | 11 | 2 | 0 | 136.4 |
Yandiswa Mangele not out | 4 | 3 | 0 | 0 | 133.3 |
Leah Jones not out | 2 | 2 | 0 | 0 | 100.0 |
Jae-Leigh Filander not out | 0 | 0 | 0 | 0 | 0.0 |
Caitlin Wyngaard not out | 0 | 0 | 0 | 0 | 0.0 |
Tatum le Roux not out | 0 | 0 | 0 | 0 | 0.0 |
N Vezi Kbw not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ayanda Hlubi | 4 | 0 | 41 | 0 | 10.25 |
| Nonkululeko Mlaba | 4 | 0 | 29 | 0 | 7.25 |
| Alexandra Candler | 1 | 0 | 14 | 0 | 14.00 |
| Michaela Andrews | 4 | 0 | 24 | 2 | 6.00 |
| Jade de Figueiredo | 4 | 0 | 12 | 1 | 3.00 |
| Nondumiso Shangase | 3 | 0 | 24 | 2 | 8.00 |
Dolphins Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alexandra Candler not out | 49 | 50 | 6 | 0 | 98.0 |
Nicole de Klerk not out | 18 | 17 | 3 | 0 | 105.9 |
Asamkele Kawu not out | 12 | 15 | 2 | 0 | 80.0 |
Nondumiso Shangase not out | 15 | 14 | 2 | 0 | 107.1 |
Michaela Andrews not out | 8 | 12 | 1 | 0 | 66.7 |
Courtney Gounden not out | 13 | 12 | 0 | 0 | 108.3 |
Nobuhle Busane not out | 0 | 0 | 0 | 0 | 0.0 |
Jade de Figueiredo not out | 0 | 0 | 0 | 0 | 0.0 |
Nonkululeko Mlaba not out | 0 | 0 | 0 | 0 | 0.0 |
Ayanda Hlubi not out | 0 | 0 | 0 | 0 | 0.0 |
Nobulumko Baneti not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Caitlin Wyngaard | 4 | 0 | 18 | 2 | 4.50 |
| Kayla Reyneke | 2 | 0 | 23 | 0 | 11.50 |
| Tatum le Roux | 3 | 0 | 11 | 0 | 3.66 |
| Delmi Tucker | 4 | 0 | 21 | 1 | 5.25 |
| Leah Jones | 3 | 0 | 21 | 0 | 7.00 |
| N Vezi Kbw | 4 | 0 | 26 | 1 | 6.50 |
Dolphins Women
Dolphins Women