DOL-W vs WprWm
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Faye Tunnicliffe not out | 0 | 5 | 0 | 0 | 0.0 |
Lara Goodall not out | 42 | 65 | 6 | 0 | 64.6 |
Delmi Tucker not out | 19 | 22 | 4 | 0 | 86.4 |
Yandiswa Mangele not out | 9 | 31 | 0 | 0 | 29.0 |
Dane van Niekerk not out | 39 | 50 | 3 | 0 | 78.0 |
Leah Jones not out | 0 | 3 | 0 | 0 | 0.0 |
Nadine de Klerk not out | 0 | 3 | 0 | 0 | 0.0 |
Kayla Reyneke not out | 75 | 65 | 6 | 4 | 115.4 |
Jae-Leigh Filander not out | 10 | 19 | 0 | 0 | 52.6 |
Miya Lalor not out | 12 | 28 | 0 | 0 | 42.9 |
N Vezi Kbw not out | 3 | 11 | 0 | 0 | 27.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ayanda Hlubi | 7 | 0 | 36 | 1 | 5.14 |
| Nonkululeko Mlaba | 10 | 1 | 25 | 2 | 2.50 |
| Nobulumko Baneti | 3 | 0 | 27 | 0 | 9.00 |
| Michaela Andrews | 10 | 1 | 35 | 2 | 3.50 |
| Jade de Figueiredo | 10 | 0 | 44 | 0 | 4.40 |
| Nondumiso Shangase | 6 | 0 | 35 | 2 | 5.83 |
| Alexandra Candler | 4 | 0 | 15 | 2 | 3.75 |
Dolphins Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Courtney Gounden not out | 26 | 50 | 4 | 0 | 52.0 |
Nicole de Klerk not out | 31 | 32 | 4 | 0 | 96.9 |
Alexandra Candler not out | 4 | 23 | 0 | 0 | 17.4 |
Nondumiso Shangase not out | 0 | 3 | 0 | 0 | 0.0 |
Asakhe Nyovane not out | 2 | 15 | 0 | 0 | 13.3 |
Kwanga Pinini not out | 2 | 11 | 0 | 0 | 18.2 |
Michaela Andrews not out | 2 | 12 | 0 | 0 | 16.7 |
Nonkululeko Mlaba not out | 0 | 1 | 0 | 0 | 0.0 |
Jade de Figueiredo not out | 15 | 14 | 1 | 1 | 107.1 |
Ayanda Hlubi not out | 9 | 14 | 1 | 0 | 64.3 |
Nobulumko Baneti not out | 0 | 8 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nadine de Klerk | 5 | 0 | 20 | 0 | 4.00 |
| Kayla Reyneke | 3 | 0 | 13 | 0 | 4.33 |
| Delmi Tucker | 2 | 0 | 13 | 0 | 6.50 |
| Miya Lalor | 5.3 | 0 | 20 | 2 | 3.63 |
| N Vezi Kbw | 10 | 4 | 18 | 5 | 1.80 |
| Leah Jones | 5 | 1 | 13 | 2 | 2.60 |
Dolphins Women
Dolphins Women