SwdWm vs DOL-W
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Julia Hoal not out | 80 | 107 | 7 | 0 | 74.8 |
A Dunga not out | 18 | 50 | 2 | 0 | 36.0 |
Zizipo Mdebuka not out | 4 | 12 | 0 | 0 | 33.3 |
Izel Cilliers not out | 22 | 43 | 0 | 0 | 51.2 |
Mieke de Ridder not out | 20 | 27 | 2 | 0 | 74.1 |
Zintle Kula not out | 6 | 15 | 0 | 0 | 40.0 |
Nicolien Janse van Rensburg not out | 24 | 28 | 0 | 0 | 85.7 |
Mi-Jean Botha not out | 3 | 5 | 0 | 0 | 60.0 |
Khayakazi Mathe not out | 10 | 15 | 0 | 0 | 66.7 |
Lucian Swartz not out | 0 | 0 | 0 | 0 | 0.0 |
Kiara Fisher not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michaela Andrews | 10 | 0 | 39 | 2 | 3.90 |
| Zintle Mali | 6 | 1 | 24 | 0 | 4.00 |
| Nobulumko Baneti | 9 | 0 | 47 | 1 | 5.22 |
| Jade de Figueiredo | 10 | 2 | 32 | 2 | 3.20 |
| Seshnie Naidu | 1 | 0 | 5 | 0 | 5.00 |
| Alexandra Candler | 5 | 0 | 16 | 0 | 3.20 |
| Courtney Gounden | 9 | 0 | 40 | 1 | 4.44 |
Dolphins Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Alexandra Candler not out | 9 | 30 | 0 | 0 | 30.0 |
Courtney Gounden not out | 15 | 48 | 1 | 0 | 31.3 |
Elandri Janse van Rensburg not out | 38 | 52 | 2 | 1 | 73.1 |
Kwanga Pinini not out | 11 | 16 | 1 | 0 | 68.8 |
Asakhe Nyovane not out | 52 | 52 | 7 | 0 | 100.0 |
Asamkele Kawu not out | 16 | 28 | 0 | 0 | 57.1 |
Michaela Andrews not out | 29 | 34 | 2 | 0 | 85.3 |
Zintle Mali not out | 7 | 9 | 1 | 0 | 77.8 |
Jade de Figueiredo not out | 3 | 8 | 0 | 0 | 37.5 |
Nobulumko Baneti not out | 0 | 1 | 0 | 0 | 0.0 |
Seshnie Naidu not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lucian Swartz | 9 | 0 | 41 | 0 | 4.55 |
| Zintle Kula | 8 | 1 | 24 | 2 | 3.00 |
| Nicolien Janse van Rensburg | 8.2 | 1 | 24 | 1 | 2.88 |
| Khayakazi Mathe | 3 | 0 | 19 | 0 | 6.33 |
| Kiara Fisher | 10 | 0 | 38 | 4 | 3.80 |
| Mi-Jean Botha | 3 | 0 | 18 | 0 | 6.00 |
| Julia Hoal | 5 | 0 | 27 | 0 | 5.40 |
Dolphins Women
Dolphins Women