Abu Dhabi Knight Riders| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Olly Stone not out | 0 | 0 | 0 | 0 | 0.0 |
Phil Salt not out | 43 | 34 | 3 | 1 | 126.5 |
Michael Pepper not out | 72 | 49 | 7 | 3 | 146.9 |
Andre Russell not out | 1 | 4 | 0 | 0 | 25.0 |
Liam Livingstone not out | 4 | 6 | 0 | 0 | 66.7 |
Alishan Sharafu not out | 2 | 3 | 0 | 0 | 66.7 |
Alex Hales not out | 2 | 5 | 0 | 0 | 40.0 |
Jason Holder not out | 22 | 11 | 1 | 2 | 200.0 |
Brandon McMullen not out | 3 | 8 | 0 | 0 | 37.5 |
Sunil Narine not out | 0 | 0 | 0 | 0 | 0.0 |
Piyush Chawla not out | 0 | 0 | 0 | 0 | 0.0 |
Ajay Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Nabi | 4 | 0 | 25 | 3 | 6.25 |
| David Willey | 4 | 0 | 33 | 0 | 8.25 |
| Haider Ali | 4 | 0 | 34 | 1 | 8.50 |
| Waqar Salamkheil | 4 | 0 | 25 | 1 | 6.25 |
| Navin Bidaisee | 2 | 0 | 21 | 0 | 10.50 |
| Muhammad Jawadullah | 2 | 0 | 16 | 0 | 8.00 |
Dubai Capitals| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waqar Salamkheil not out | 0 | 0 | 0 | 0 | 0.0 |
Toby Albert not out | 11 | 8 | 2 | 0 | 137.5 |
Shayan Jahangir not out | 8 | 6 | 2 | 0 | 133.3 |
Jordan Cox not out | 10 | 5 | 0 | 1 | 200.0 |
Gulbadin Naib not out | 7 | 10 | 0 | 0 | 70.0 |
Navin Bidaisee not out | 7 | 10 | 0 | 0 | 70.0 |
Rovman Powell not out | 12 | 14 | 1 | 0 | 85.7 |
James Neesham not out | 19 | 13 | 0 | 1 | 146.2 |
Mohammad Nabi not out | 27 | 21 | 1 | 2 | 128.6 |
David Willey not out | 2 | 6 | 0 | 0 | 33.3 |
Haider Ali not out | 1 | 5 | 0 | 0 | 20.0 |
Muhammad Jawadullah not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ajay Kumar | 3 | 0 | 24 | 1 | 8.00 |
| Jason Holder | 3.2 | 0 | 18 | 3 | 5.40 |
| Sunil Narine | 3 | 0 | 12 | 3 | 4.00 |
| Piyush Chawla | 3 | 0 | 27 | 0 | 9.00 |
| Liam Livingstone | 4 | 0 | 26 | 3 | 6.50 |
Abu Dhabi Knight Riders
Dubai Capitals
Abu Dhabi Knight Riders
Dubai Capitals