Desert Vipers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Naseem Shah not out | 0 | 0 | 0 | 0 | 0.0 |
Fakhar Zaman not out | 69 | 50 | 5 | 2 | 138.0 |
Andries Gous not out | 120 | 58 | 7 | 9 | 206.9 |
Sam Curran not out | 38 | 12 | 2 | 4 | 316.7 |
Max Holden not out | 0 | 0 | 0 | 0 | 0.0 |
Jason Roy not out | 0 | 0 | 0 | 0 | 0.0 |
Hasan Nawaz not out | 0 | 0 | 0 | 0 | 0.0 |
Dan Lawrence not out | 0 | 0 | 0 | 0 | 0.0 |
Sanjay Pahal not out | 0 | 0 | 0 | 0 | 0.0 |
David Payne not out | 0 | 0 | 0 | 0 | 0.0 |
Usman Tariq not out | 0 | 0 | 0 | 0 | 0.0 |
Khuzaima Tanveer not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4 | 0 | 38 | 0 | 9.50 |
| Romario Shepherd | 3 | 0 | 48 | 0 | 16.00 |
| AM Ghazanfar | 4 | 0 | 37 | 1 | 9.25 |
| Shakib Al Hasan | 1 | 0 | 10 | 0 | 10.00 |
| Kieron Pollard | 2 | 0 | 21 | 0 | 10.50 |
| Zahoor Khan | 4 | 0 | 51 | 0 | 12.75 |
| Dan Mousley | 1 | 0 | 15 | 0 | 15.00 |
| Arab Gul | 1 | 0 | 11 | 0 | 11.00 |
MI Emirates| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fazalhaq Farooqi not out | 0 | 0 | 0 | 0 | 0.0 |
Muhammad Waseem not out | 41 | 32 | 5 | 0 | 128.1 |
Andre Fletcher not out | 4 | 7 | 0 | 0 | 57.1 |
Tom Banton not out | 63 | 27 | 6 | 4 | 233.3 |
Kieron Pollard not out | 15 | 9 | 1 | 1 | 166.7 |
Sanjay Krishnamurthi not out | 0 | 1 | 0 | 0 | 0.0 |
Dan Mousley not out | 7 | 11 | 0 | 0 | 63.6 |
Romario Shepherd not out | 39 | 23 | 5 | 2 | 169.6 |
Shakib Al Hasan not out | 8 | 6 | 1 | 0 | 133.3 |
AM Ghazanfar not out | 6 | 4 | 1 | 0 | 150.0 |
Zahoor Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Arab Gul not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Payne | 4 | 0 | 52 | 2 | 13.00 |
| Khuzaima Tanveer | 4 | 0 | 32 | 1 | 8.00 |
| Naseem Shah | 4 | 0 | 20 | 1 | 5.00 |
| Sam Curran | 3 | 0 | 48 | 0 | 16.00 |
| Usman Tariq | 4 | 0 | 33 | 3 | 8.25 |
| Sanjay Pahal | 1 | 0 | 1 | 0 | 1.00 |
Desert Vipers
MI Emirates
Desert Vipers
MI Emirates