Dubai Capitals| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sediqullah Atal not out | 7 | 9 | 1 | 0 | 77.8 |
Shayan Jahangir not out | 17 | 18 | 3 | 0 | 94.4 |
Jordan Cox not out | 13 | 17 | 1 | 0 | 76.5 |
Leus du Plooy not out | 3 | 5 | 0 | 0 | 60.0 |
Rovman Powell not out | 8 | 4 | 1 | 0 | 200.0 |
Mohammad Nabi not out | 22 | 30 | 0 | 1 | 73.3 |
James Neesham not out | 21 | 14 | 3 | 0 | 150.0 |
David Willey not out | 2 | 2 | 0 | 0 | 100.0 |
Scott Currie not out | 15 | 18 | 0 | 0 | 83.3 |
Haider Ali not out | 3 | 4 | 0 | 0 | 75.0 |
Muhammad Jawadullah not out | 0 | 0 | 0 | 0 | 0.0 |
Waqar Salamkheil not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4 | 0 | 23 | 1 | 5.75 |
| Romario Shepherd | 1 | 0 | 10 | 0 | 10.00 |
| AM Ghazanfar | 4 | 0 | 28 | 3 | 7.00 |
| Shakib Al Hasan | 4 | 0 | 11 | 1 | 2.75 |
| Dan Mousley | 2 | 0 | 16 | 1 | 8.00 |
| Arab Gul | 4 | 0 | 27 | 1 | 6.75 |
| Zahoor Khan | 1 | 0 | 5 | 0 | 5.00 |
MI Emirates| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Waseem not out | 27 | 19 | 3 | 1 | 142.1 |
Andre Fletcher not out | 21 | 30 | 2 | 1 | 70.0 |
Tom Banton not out | 28 | 20 | 3 | 1 | 140.0 |
Kieron Pollard not out | 44 | 31 | 1 | 5 | 141.9 |
Sanjay Krishnamurthi not out | 0 | 0 | 0 | 0 | 0.0 |
Dan Mousley not out | 0 | 0 | 0 | 0 | 0.0 |
Romario Shepherd not out | 0 | 0 | 0 | 0 | 0.0 |
Shakib Al Hasan not out | 0 | 0 | 0 | 0 | 0.0 |
AM Ghazanfar not out | 0 | 0 | 0 | 0 | 0.0 |
Zahoor Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Arab Gul not out | 0 | 0 | 0 | 0 | 0.0 |
Fazalhaq Farooqi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 2 | 0 | 32 | 0 | 16.00 |
| Haider Ali | 4 | 0 | 14 | 1 | 3.50 |
| Mohammad Nabi | 4 | 1 | 15 | 0 | 3.75 |
| Waqar Salamkheil | 4 | 0 | 43 | 0 | 10.75 |
| Scott Currie | 2 | 0 | 16 | 0 | 8.00 |
| Muhammad Jawadullah | 0.4 | 0 | 4 | 0 | 6.00 |
Dubai Capitals
MI Emirates
Dubai Capitals
MI Emirates