Sharjah Warriors| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Johnson Charles not out | 43 | 37 | 5 | 2 | 116.2 |
Monank Patel not out | 4 | 2 | 1 | 0 | 200.0 |
Tom Abell not out | 0 | 2 | 0 | 0 | 0.0 |
Tom Kohler-Cadmore not out | 20 | 22 | 1 | 1 | 90.9 |
James Rew not out | 22 | 20 | 1 | 1 | 110.0 |
Sikandar Raza not out | 0 | 1 | 0 | 0 | 0.0 |
Ryan Burl not out | 21 | 25 | 2 | 0 | 84.0 |
Harmeet Singh not out | 11 | 8 | 1 | 0 | 137.5 |
Adil Rashid not out | 6 | 3 | 0 | 1 | 200.0 |
Saghir Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Junaid Siddique not out | 0 | 0 | 0 | 0 | 0.0 |
Richard Ngarava not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Payne | 3 | 0 | 19 | 1 | 6.33 |
| Khuzaima Tanveer | 3 | 0 | 23 | 1 | 7.66 |
| Naseem Shah | 4 | 1 | 35 | 3 | 8.75 |
| Sam Curran | 4 | 0 | 16 | 0 | 4.00 |
| Qais Ahmad | 4 | 0 | 30 | 2 | 7.50 |
| Dan Lawrence | 2 | 0 | 13 | 0 | 6.50 |
Desert Vipers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Payne not out | 0 | 0 | 0 | 0 | 0.0 |
Fakhar Zaman not out | 6 | 9 | 1 | 0 | 66.7 |
Andries Gous not out | 1 | 4 | 0 | 0 | 25.0 |
Max Holden not out | 66 | 46 | 9 | 1 | 143.5 |
Sam Curran not out | 25 | 28 | 2 | 1 | 89.3 |
Dan Lawrence not out | 9 | 7 | 0 | 1 | 128.6 |
Jason Roy not out | 4 | 9 | 0 | 0 | 44.4 |
Hasan Nawaz not out | 25 | 14 | 0 | 3 | 178.6 |
Vriitya Aravind not out | 0 | 0 | 0 | 0 | 0.0 |
Qais Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
Naseem Shah not out | 0 | 0 | 0 | 0 | 0.0 |
Khuzaima Tanveer not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sikandar Raza | 4 | 0 | 27 | 1 | 6.75 |
| Richard Ngarava | 4 | 0 | 30 | 1 | 7.50 |
| Junaid Siddique | 2.3 | 0 | 24 | 0 | 9.60 |
| Adil Rashid | 4 | 0 | 22 | 0 | 5.50 |
| Saghir Khan | 1 | 0 | 9 | 0 | 9.00 |
| Harmeet Singh | 4 | 0 | 29 | 3 | 7.25 |
Sharjah Warriors
Desert Vipers
Sharjah Warriors
Desert Vipers