Sharjah Warriors| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Johnson Charles not out | 43 | 46 | 2 | 2 | 93.5 |
Monank Patel not out | 24 | 13 | 3 | 1 | 184.6 |
Tom Abell not out | 9 | 10 | 1 | 0 | 90.0 |
Tom Kohler-Cadmore not out | 3 | 4 | 0 | 0 | 75.0 |
Sikandar Raza not out | 8 | 11 | 1 | 0 | 72.7 |
James Rew not out | 8 | 10 | 0 | 0 | 80.0 |
Ethan D'Souza not out | 0 | 2 | 0 | 0 | 0.0 |
Adil Rashid not out | 14 | 9 | 1 | 1 | 155.6 |
Harmeet Singh not out | 14 | 13 | 1 | 1 | 107.7 |
Tim Southee not out | 5 | 2 | 1 | 0 | 250.0 |
Taskin Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Wasim Akram not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 4 | 0 | 36 | 1 | 9.00 |
| Mustafizur Rahman | 4 | 0 | 27 | 1 | 6.75 |
| Haider Ali | 4 | 0 | 13 | 2 | 3.25 |
| Waqar Salamkheil | 4 | 0 | 29 | 2 | 7.25 |
| Mohammad Nabi | 4 | 1 | 25 | 1 | 6.25 |
Dubai Capitals| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sediqullah Atal not out | 7 | 14 | 0 | 0 | 50.0 |
Shayan Jahangir not out | 51 | 39 | 6 | 1 | 130.8 |
Jordan Cox not out | 61 | 50 | 6 | 1 | 122.0 |
Mohammad Nabi not out | 4 | 4 | 1 | 0 | 100.0 |
Leus du Plooy not out | 5 | 6 | 0 | 0 | 83.3 |
Rovman Powell not out | 6 | 4 | 0 | 1 | 150.0 |
James Neesham not out | 0 | 0 | 0 | 0 | 0.0 |
David Willey not out | 0 | 0 | 0 | 0 | 0.0 |
Muhammad Jawadullah not out | 0 | 0 | 0 | 0 | 0.0 |
Haider Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Mustafizur Rahman not out | 0 | 0 | 0 | 0 | 0.0 |
Waqar Salamkheil not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sikandar Raza | 4 | 0 | 15 | 2 | 3.75 |
| Taskin Ahmed | 3.1 | 0 | 29 | 1 | 9.15 |
| Harmeet Singh | 4 | 0 | 16 | 1 | 4.00 |
| Tim Southee | 3 | 0 | 40 | 0 | 13.33 |
| Adil Rashid | 4 | 0 | 26 | 0 | 6.50 |
| Wasim Akram | 1 | 0 | 12 | 0 | 12.00 |
Sharjah Warriors
Dubai Capitals
Sharjah Warriors
Dubai Capitals