Sharjah Warriors| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Johnson Charles not out | 3 | 9 | 0 | 0 | 33.3 |
Tom Kohler-Cadmore not out | 9 | 11 | 2 | 0 | 81.8 |
Tom Abell not out | 35 | 36 | 3 | 0 | 97.2 |
James Rew not out | 0 | 6 | 0 | 0 | 0.0 |
Ethan D'Souza not out | 18 | 21 | 1 | 0 | 85.7 |
Sikandar Raza not out | 1 | 3 | 0 | 0 | 33.3 |
Dinesh Karthik not out | 3 | 5 | 0 | 0 | 60.0 |
Dwaine Pretorius not out | 1 | 3 | 0 | 0 | 33.3 |
Harmeet Singh not out | 4 | 6 | 0 | 0 | 66.7 |
Adil Rashid not out | 1 | 6 | 0 | 0 | 16.7 |
Taskin Ahmed not out | 2 | 4 | 0 | 0 | 50.0 |
Wasim Akram not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Payne | 4 | 0 | 14 | 3 | 3.50 |
| Khuzaima Tanveer | 3 | 0 | 19 | 2 | 6.33 |
| Naseem Shah | 2.5 | 0 | 12 | 2 | 4.23 |
| Dan Lawrence | 4 | 0 | 19 | 0 | 4.75 |
| Noor Ahmad | 3 | 0 | 18 | 2 | 6.00 |
| Sam Curran | 1 | 0 | 3 | 1 | 3.00 |
Desert Vipers| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Noor Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
Fakhar Zaman not out | 6 | 6 | 1 | 0 | 100.0 |
Max Holden not out | 8 | 9 | 1 | 0 | 88.9 |
Hasan Nawaz not out | 10 | 11 | 0 | 1 | 90.9 |
Sam Curran not out | 37 | 31 | 5 | 0 | 119.3 |
Dan Lawrence not out | 14 | 14 | 1 | 0 | 100.0 |
Jason Roy not out | 1 | 6 | 0 | 0 | 16.7 |
Tom Bruce not out | 10 | 4 | 1 | 1 | 250.0 |
Vriitya Aravind not out | 3 | 3 | 0 | 0 | 100.0 |
Khuzaima Tanveer not out | 0 | 0 | 0 | 0 | 0.0 |
David Payne not out | 0 | 0 | 0 | 0 | 0.0 |
Naseem Shah not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sikandar Raza | 2 | 0 | 16 | 1 | 8.00 |
| Taskin Ahmed | 4 | 0 | 20 | 2 | 5.00 |
| Wasim Akram | 1 | 0 | 11 | 0 | 11.00 |
| Dwaine Pretorius | 2 | 0 | 10 | 1 | 5.00 |
| Adil Rashid | 2.5 | 0 | 16 | 1 | 5.64 |
| Harmeet Singh | 2 | 0 | 18 | 1 | 9.00 |
Sharjah Warriors
Desert Vipers
Sharjah Warriors
Desert Vipers