MI Emirates| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arab Gul not out | 0 | 0 | 0 | 0 | 0.0 |
Muhammad Waseem not out | 37 | 36 | 3 | 1 | 102.8 |
Jonny Bairstow not out | 38 | 16 | 5 | 2 | 237.5 |
Tom Banton not out | 38 | 28 | 2 | 1 | 135.7 |
Nicholas Pooran not out | 40 | 24 | 2 | 2 | 166.7 |
Kieron Pollard not out | 28 | 16 | 2 | 2 | 175.0 |
Romario Shepherd not out | 1 | 1 | 0 | 0 | 100.0 |
Shakib Al Hasan not out | 0 | 0 | 0 | 0 | 0.0 |
Sanjay Krishnamurthi not out | 0 | 0 | 0 | 0 | 0.0 |
AM Ghazanfar not out | 0 | 0 | 0 | 0 | 0.0 |
Zahoor Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Fazalhaq Farooqi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Holder | 4 | 0 | 25 | 1 | 6.25 |
| Ajay Kumar | 4 | 0 | 42 | 2 | 10.50 |
| Olly Stone | 4 | 0 | 46 | 0 | 11.50 |
| Sunil Narine | 4 | 0 | 29 | 0 | 7.25 |
| Piyush Chawla | 3 | 0 | 24 | 1 | 8.00 |
| Sherfane Rutherford | 1 | 0 | 19 | 0 | 19.00 |
Abu Dhabi Knight Riders| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Piyush Chawla not out | 0 | 0 | 0 | 0 | 0.0 |
Phil Salt not out | 6 | 4 | 1 | 0 | 150.0 |
Alex Hales not out | 40 | 27 | 4 | 1 | 148.1 |
Brandon McMullen not out | 64 | 49 | 4 | 2 | 130.6 |
Sherfane Rutherford not out | 5 | 9 | 0 | 0 | 55.5 |
Liam Livingstone not out | 1 | 3 | 0 | 0 | 33.3 |
Andre Russell not out | 0 | 3 | 0 | 0 | 0.0 |
Sunil Narine not out | 6 | 12 | 0 | 0 | 50.0 |
Jason Holder not out | 4 | 4 | 0 | 0 | 100.0 |
Alishan Sharafu not out | 15 | 10 | 2 | 0 | 150.0 |
Ajay Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Olly Stone not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4 | 0 | 40 | 1 | 10.00 |
| AM Ghazanfar | 3 | 0 | 24 | 1 | 8.00 |
| Shakib Al Hasan | 2 | 0 | 20 | 0 | 10.00 |
| Romario Shepherd | 4 | 0 | 32 | 0 | 8.00 |
| Arab Gul | 3 | 0 | 19 | 2 | 6.33 |
| Zahoor Khan | 4 | 0 | 16 | 3 | 4.00 |
MI Emirates
Abu Dhabi Knight Riders
MI Emirates
Abu Dhabi Knight Riders