Dubai Capitals| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sediqullah Atal not out | 66 | 44 | 2 | 3 | 150.0 |
Shayan Jahangir not out | 1 | 3 | 0 | 0 | 33.3 |
Jordan Cox not out | 28 | 19 | 5 | 0 | 147.4 |
Leus du Plooy not out | 18 | 14 | 2 | 0 | 128.6 |
Rovman Powell not out | 12 | 11 | 1 | 0 | 109.1 |
Mohammad Nabi not out | 38 | 19 | 3 | 3 | 200.0 |
Dasun Shanaka not out | 5 | 9 | 0 | 0 | 55.5 |
David Willey not out | 3 | 2 | 0 | 0 | 150.0 |
Muhammad Jawadullah not out | 0 | 0 | 0 | 0 | 0.0 |
Haider Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Waqar Salamkheil not out | 0 | 0 | 0 | 0 | 0.0 |
Mustafizur Rahman not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sikandar Raza | 3 | 0 | 24 | 1 | 8.00 |
| Taskin Ahmed | 4 | 0 | 40 | 3 | 10.00 |
| Wasim Akram | 2 | 0 | 21 | 0 | 10.50 |
| Harmeet Singh | 3 | 0 | 20 | 0 | 6.66 |
| Matheesha Pathirana | 4 | 0 | 43 | 1 | 10.75 |
| Adil Rashid | 4 | 0 | 30 | 1 | 7.50 |
Sharjah Warriors| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Taskin Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Tom Kohler-Cadmore not out | 15 | 12 | 3 | 0 | 125.0 |
Johnson Charles not out | 4 | 2 | 1 | 0 | 200.0 |
Tom Abell not out | 15 | 13 | 1 | 0 | 115.4 |
James Rew not out | 47 | 38 | 2 | 1 | 123.7 |
Sikandar Raza not out | 21 | 14 | 3 | 0 | 150.0 |
Ethan D'Souza not out | 5 | 10 | 0 | 0 | 50.0 |
Dwaine Pretorius not out | 1 | 4 | 0 | 0 | 25.0 |
Harmeet Singh not out | 2 | 2 | 0 | 0 | 100.0 |
Adil Rashid not out | 2 | 4 | 0 | 0 | 50.0 |
Wasim Akram not out | 0 | 2 | 0 | 0 | 0.0 |
Matheesha Pathirana not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| David Willey | 3 | 0 | 26 | 0 | 8.66 |
| Mustafizur Rahman | 2 | 0 | 13 | 2 | 6.50 |
| Haider Ali | 3 | 0 | 19 | 2 | 6.33 |
| Mohammad Nabi | 4 | 0 | 23 | 3 | 5.75 |
| Muhammad Jawadullah | 1 | 0 | 14 | 0 | 14.00 |
| Waqar Salamkheil | 4 | 0 | 22 | 3 | 5.50 |
Dubai Capitals
Sharjah Warriors
Dubai Capitals
Sharjah Warriors