Gulf Giants| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tabraiz Shamsi not out | 0 | 0 | 0 | 0 | 0.0 |
Pathum Nissanka not out | 17 | 12 | 1 | 1 | 141.7 |
Rahmanullah Gurbaz not out | 72 | 45 | 4 | 5 | 160.0 |
James Vince not out | 16 | 11 | 3 | 0 | 145.4 |
Moeen Ali not out | 16 | 14 | 0 | 1 | 114.3 |
Azmatullah Omarzai not out | 6 | 8 | 0 | 0 | 75.0 |
Sean Dickson not out | 9 | 8 | 1 | 0 | 112.5 |
Matthew Forde not out | 0 | 1 | 0 | 0 | 0.0 |
Asif Khan not out | 14 | 13 | 1 | 0 | 107.7 |
Aayan Afzal Khan not out | 9 | 9 | 0 | 0 | 100.0 |
Chris Wood not out | 0 | 0 | 0 | 0 | 0.0 |
Fred Klaassen not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Holder | 4 | 0 | 37 | 1 | 9.25 |
| Ajay Kumar | 4 | 0 | 30 | 1 | 7.50 |
| Olly Stone | 3 | 0 | 32 | 1 | 10.66 |
| Sunil Narine | 4 | 0 | 27 | 0 | 6.75 |
| Piyush Chawla | 4 | 0 | 27 | 4 | 6.75 |
| Andre Russell | 1 | 0 | 10 | 0 | 10.00 |
Abu Dhabi Knight Riders| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Piyush Chawla not out | 0 | 0 | 0 | 0 | 0.0 |
Phil Salt not out | 35 | 24 | 4 | 1 | 145.8 |
Alex Hales not out | 46 | 39 | 3 | 2 | 117.9 |
Liam Livingstone not out | 12 | 8 | 0 | 1 | 150.0 |
Sherfane Rutherford not out | 30 | 22 | 1 | 2 | 136.4 |
Alishan Sharafu not out | 1 | 2 | 0 | 0 | 50.0 |
Andre Russell not out | 21 | 13 | 0 | 2 | 161.5 |
Jason Holder not out | 9 | 7 | 1 | 0 | 128.6 |
Brandon McMullen not out | 1 | 2 | 0 | 0 | 50.0 |
Sunil Narine not out | 0 | 0 | 0 | 0 | 0.0 |
Ajay Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Olly Stone not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Wood | 3.2 | 0 | 24 | 1 | 7.20 |
| Matthew Forde | 4 | 0 | 34 | 0 | 8.50 |
| Fred Klaassen | 4 | 0 | 37 | 2 | 9.25 |
| Aayan Afzal Khan | 3 | 0 | 26 | 0 | 8.66 |
| Tabraiz Shamsi | 4 | 0 | 23 | 3 | 5.75 |
| Moeen Ali | 1 | 0 | 16 | 0 | 16.00 |
Gulf Giants
Abu Dhabi Knight Riders
Gulf Giants
Abu Dhabi Knight Riders