Sharjah Warriors| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Matheesha Pathirana not out | 0 | 0 | 0 | 0 | 0.0 |
Tom Kohler-Cadmore not out | 6 | 7 | 0 | 1 | 85.7 |
Johnson Charles not out | 12 | 12 | 2 | 0 | 100.0 |
Tom Abell not out | 68 | 41 | 5 | 3 | 165.8 |
James Rew not out | 39 | 33 | 3 | 1 | 118.2 |
Sikandar Raza not out | 9 | 9 | 1 | 0 | 100.0 |
Dwaine Pretorius not out | 28 | 13 | 3 | 1 | 215.4 |
Ethan D'Souza not out | 8 | 5 | 1 | 0 | 160.0 |
Harmeet Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Adil Rashid not out | 0 | 0 | 0 | 0 | 0.0 |
Taskin Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Wasim Akram not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Chris Wood | 4 | 0 | 26 | 2 | 6.50 |
| Matthew Forde | 4 | 0 | 40 | 1 | 10.00 |
| Fred Klaassen | 3 | 0 | 37 | 1 | 12.33 |
| Liam Dawson | 2 | 0 | 15 | 0 | 7.50 |
| Moeen Ali | 4 | 0 | 33 | 0 | 8.25 |
| Aayan Afzal Khan | 3 | 0 | 22 | 1 | 7.33 |
Gulf Giants| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chris Wood not out | 0 | 0 | 0 | 0 | 0.0 |
Pathum Nissanka not out | 3 | 4 | 0 | 0 | 75.0 |
Rahmanullah Gurbaz not out | 30 | 15 | 2 | 2 | 200.0 |
James Vince not out | 0 | 6 | 0 | 0 | 0.0 |
Kyle Mayers not out | 0 | 2 | 0 | 0 | 0.0 |
Moeen Ali not out | 45 | 41 | 2 | 1 | 109.8 |
Azmatullah Omarzai not out | 41 | 26 | 1 | 3 | 157.7 |
Matthew Forde not out | 7 | 5 | 1 | 0 | 140.0 |
Asif Khan not out | 5 | 4 | 1 | 0 | 125.0 |
Liam Dawson not out | 6 | 9 | 0 | 0 | 66.7 |
Aayan Afzal Khan not out | 13 | 5 | 1 | 1 | 260.0 |
Fred Klaassen not out | 5 | 3 | 0 | 0 | 166.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 4 | 0 | 34 | 1 | 8.50 |
| Wasim Akram | 4 | 0 | 34 | 3 | 8.50 |
| Matheesha Pathirana | 4 | 1 | 19 | 3 | 4.75 |
| Adil Rashid | 3 | 0 | 27 | 0 | 9.00 |
| Sikandar Raza | 1 | 0 | 14 | 0 | 14.00 |
| Dwaine Pretorius | 4 | 0 | 35 | 2 | 8.75 |
Sharjah Warriors
Gulf Giants
Sharjah Warriors
Gulf Giants