Belgium| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Walid Sahibzada not out | 32 | 35 | 2 | 1 | 91.4 |
Muhammad Muneeb not out | 1 | 2 | 0 | 0 | 50.0 |
Burhan Niaz not out | 1 | 3 | 0 | 0 | 33.3 |
Shaheryar Butt not out | 29 | 33 | 4 | 0 | 87.9 |
Saber Zakhil not out | 40 | 21 | 2 | 2 | 190.5 |
Syed Jamil not out | 2 | 3 | 0 | 0 | 66.7 |
Oliver Herrington not out | 1 | 5 | 0 | 0 | 20.0 |
Rafiulah Alokozai not out | 7 | 5 | 0 | 1 | 140.0 |
Sajid Safi not out | 1 | 3 | 0 | 0 | 33.3 |
Iftikhar Kankhel not out | 8 | 5 | 1 | 0 | 160.0 |
Shafiullah Zakhel not out | 9 | 5 | 1 | 0 | 180.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Aqib Iqbal | 3 | 0 | 11 | 1 | 3.66 |
| Karanbir Singh | 3 | 0 | 22 | 1 | 7.33 |
| Sahel Zadran | 3 | 0 | 14 | 0 | 4.66 |
| Bilal Zalmai | 4 | 0 | 31 | 2 | 7.75 |
| Saad Cheema | 2 | 0 | 16 | 1 | 8.00 |
| Waqar Zalmai | 3 | 0 | 30 | 0 | 10.00 |
| Ziaurahman Shinwari | 2 | 0 | 17 | 2 | 8.50 |
Austria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karanbir Singh not out | 27 | 19 | 4 | 1 | 142.1 |
Bilal Zalmai not out | 18 | 14 | 1 | 1 | 128.6 |
Ranjit Singh not out | 0 | 1 | 0 | 0 | 0.0 |
Aqib Iqbal not out | 53 | 37 | 5 | 2 | 143.2 |
Baseer Khan not out | 4 | 11 | 0 | 0 | 36.4 |
Zeshan Arif not out | 4 | 9 | 0 | 0 | 44.4 |
Waqar Zalmai not out | 9 | 18 | 0 | 1 | 50.0 |
Sahel Zadran not out | 22 | 7 | 3 | 1 | 314.3 |
Saad Cheema not out | 0 | 0 | 0 | 0 | 0.0 |
Ziaurahman Shinwari not out | 0 | 0 | 0 | 0 | 0.0 |
Mehar Cheema not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iftikhar Kankhel | 3 | 0 | 28 | 0 | 9.33 |
| Rafiulah Alokozai | 4 | 0 | 40 | 1 | 10.00 |
| Shafiullah Zakhel | 4 | 0 | 11 | 2 | 2.75 |
| Burhan Niaz | 4 | 0 | 17 | 2 | 4.25 |
| Saber Zakhil | 4 | 0 | 38 | 0 | 9.50 |
| Syed Jamil | 0.2 | 0 | 7 | 0 | 21.00 |
Belgium
Austria
Belgium
Austria