Belgium| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Muneeb not out | 14 | 12 | 3 | 0 | 116.7 |
Aziz Mohammad not out | 15 | 19 | 3 | 0 | 78.9 |
Burhan Niaz not out | 34 | 19 | 8 | 0 | 178.9 |
Shaheryar Butt not out | 16 | 20 | 2 | 0 | 80.0 |
Sheraz Sheikh not out | 1 | 5 | 0 | 0 | 20.0 |
Saber Zakhil not out | 27 | 23 | 3 | 1 | 117.4 |
Walid Sahibzada not out | 10 | 8 | 2 | 0 | 125.0 |
Oliver Herrington not out | 9 | 8 | 0 | 0 | 112.5 |
Syed Jamil not out | 6 | 3 | 1 | 0 | 200.0 |
Rafiulah Alokozai not out | 0 | 1 | 0 | 0 | 0.0 |
Shafiullah Zakhel not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Umair Tariq | 3 | 0 | 16 | 1 | 5.33 |
| Zeeshan Goraya | 2 | 0 | 22 | 0 | 11.00 |
| Saad Cheema | 1 | 0 | 18 | 0 | 18.00 |
| Aqib Iqbal | 3 | 0 | 19 | 2 | 6.33 |
| Bilal Zalmai | 4 | 0 | 37 | 1 | 9.25 |
| Sahel Zadran | 4 | 0 | 21 | 1 | 5.25 |
| Waqar Zalmai | 2.3 | 0 | 17 | 5 | 6.80 |
Austria| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Karanbir Singh not out | 19 | 8 | 1 | 2 | 237.5 |
Bilal Zalmai not out | 12 | 9 | 1 | 1 | 133.3 |
Ranjit Singh not out | 51 | 33 | 6 | 1 | 154.5 |
Aqib Iqbal not out | 24 | 32 | 2 | 0 | 75.0 |
Zeeshan Goraya not out | 12 | 7 | 0 | 1 | 171.4 |
Hamid Safi not out | 1 | 2 | 0 | 0 | 50.0 |
Mehar Cheema not out | 19 | 10 | 1 | 1 | 190.0 |
Waqar Zalmai not out | 8 | 9 | 1 | 0 | 88.9 |
Sahel Zadran not out | 0 | 0 | 0 | 0 | 0.0 |
Saad Cheema not out | 0 | 0 | 0 | 0 | 0.0 |
Umair Tariq not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shafiullah Zakhel | 3 | 0 | 31 | 0 | 10.33 |
| Aziz Mohammad | 4 | 0 | 33 | 2 | 8.25 |
| Rafiulah Alokozai | 4 | 0 | 45 | 0 | 11.25 |
| Burhan Niaz | 4 | 0 | 26 | 3 | 6.50 |
| Syed Jamil | 3.2 | 0 | 15 | 1 | 4.50 |
Belgium
Austria
Belgium
Austria